|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 64,018,213 | 0 |
| Algeria | 13,050,805 | 128,640,000 |
| Angola | 138,441 | 0 |
| Antigua and Barbuda | 5,561 | 0 |
| Argentina | 138,518,784 | 318,370,000 |
| Armenia, Republic of | 6,740,905 | 0 |
| Australia | 86,802,121 | 470,545,000 |
| Austria | 185,331,758 | 179,045,000 |
| Azerbaijan | 1,589,487 | 0 |
| Bahamas, The | 89,264 | 10,230,000 |
| Bahrain, Kingdom of | 841,163 | 6,200,000 |
| Bangladesh | 40,949,837 | 47,120,000 |
| Barbados | 88,811 | 8,039,000 |
| Belarus, Republic of | 314,839 | 0 |
| Belgium | 375,697,365 | 485,246,000 |
| Belize | 1,370,064 | 0 |
| Benin | 296,687 | 9,409,000 |
| Bhutan | 211,497 | 0 |
| Bolivia | 27,315,725 | 26,703,000 |
| Bosnia and Herzegovina | 4,864,826 | 20,481,252 |
| Botswana | 31,529,385 | 4,359,000 |
| Brazil | 8,424,603 | 358,670,000 |
| Brunei Darussalam | 6,244,593 | 0 |
| Bulgaria | 43,397,391 | 0 |
| Burkina Faso | 414,913 | 9,409,000 |
| Burundi | 124,729 | 13,697,000 |
| Cabo Verde | 14,973 | 620,000 |
| Cambodia | 405,355 | 15,417,000 |
| Cameroon | 149,767 | 24,462,600 |
| Canada | 488,963,614 | 779,290,000 |
| Central African Republic | 61,780 | 9,325,000 |
| Chad | 63,025 | 9,409,000 |
| Chile | 23,024,020 | 121,924,000 |
| China | 678,499,687 | 236,800,000 |
| Colombia | 107,811,223 | 114,271,000 |
| Comoros | 17,962 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 189,714 | 9,719,000 |
| Costa Rica | 74,490 | 23,726,000 |
| Cote d'Ivoire | 581,051 | 37,828,000 |
| Croatia, Republic of | 85,487,871 | 44,205,369 |
| Cyprus | 1,126,704 | 19,438,000 |
| Czech Republic | 681,266 | 0 |
| Denmark | 198,308,610 | 178,864,000 |
| Djibouti | 100,494 | 1,178,000 |
| Dominica | 9,509 | 592,400 |
| Dominican Republic | 349,636 | 31,585,000 |
| Ecuador | 1,793,451 | 32,929,000 |
| Egypt | 29,434,890 | 135,924,000 |
| El Salvador | 24,984,993 | 24,985,000 |
| Equatorial Guinea | 788,372 | 5,812,000 |
| Estonia, Republic of | 13,498 | 0 |
| Eswatini, The Kingdom of | 2,452,891 | 6,432,000 |
| Ethiopia | 149,695 | 11,160,000 |
| Fiji | 4,809,328 | 6,958,000 |
| Finland | 186,188,523 | 142,690,000 |
| France | 391,736,323 | 1,079,870,000 |
| Gabon | 564,621 | 14,091,000 |
| Gambia, The | 48,711 | 5,121,000 |
| Georgia | 834,978 | 0 |
| Germany | 1,391,432,212 | 1,210,760,000 |
| Ghana | 450,746 | 62,983,000 |
| Greece | 7,705,459 | 103,544,000 |
| Grenada | 12,113 | 930,000 |
| Guatemala | 6,732,232 | 27,678,000 |
| Guinea | 377,789 | 17,604,000 |
| Guinea-Bissau | 157,863 | 1,212,400 |
| Guyana | 1,961,702 | 14,530,000 |
| Haiti | 408,495 | 13,697,000 |
| Honduras | 254,158 | 19,057,000 |
| Hungary | 16,357,689 | 0 |
| Iceland | 94,834 | 16,409,000 |
| India | 4,146,717 | 681,170,000 |
| Indonesia | 12,264,705 | 238,956,000 |
| Iran, Islamic Republic of | 267,403,468 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 43,456,876 | 87,263,000 |
| Israel | 1,373,664 | 106,360,000 |
| Italy | 248,629,318 | 702,400,000 |
| Jamaica | 1,192,174 | 40,613,000 |
| Japan | 1,818,268,350 | 891,690,000 |
| Jordan | 554,934 | 16,887,000 |
| Kazakhstan, Republic of | 3,044 | 0 |
| Kenya | 781,275 | 36,990,000 |
| Kiribati | 9,323 | 0 |
| Korea | 2,655,946 | 72,911,200 |
| Kuwait | 85,901,609 | 26,744,400 |
| Kyrgyz Republic | 1,053,349 | 0 |
| Lao People's Democratic Republic | 2,134,064 | 9,409,000 |
| Latvia, Republic of | 261,609 | 0 |
| Lebanon | 19,369,232 | 4,393,200 |
| Lesotho | 464,748 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 441,188,805 | 58,771,200 |
| Lithuania, Republic of | 35,711,343 | 0 |
| Luxembourg | 4,996,355 | 16,955,000 |
| Madagascar | 192,099 | 19,270,000 |
| Malawi | 667,683 | 10,975,000 |
| Malaysia | 99,584,643 | 139,048,000 |
| Maldives | 248,997 | 282,400 |
| Mali | 298,481 | 15,912,000 |
| Malta | 26,393,366 | 11,288,000 |
| Mauritania | 156,483 | 9,719,000 |
| Mauritius | 16,814,666 | 15,744,000 |
| Mexico | 283,473,202 | 290,020,000 |
| Micronesia, Federated States of | 1,149,467 | 0 |
| Moldova, Republic of | 592,059 | 0 |
| Mongolia | 14,962 | 0 |
| Morocco | 90,950,830 | 85,689,000 |
| Mozambique | 51,146 | 0 |
| Myanmar | 444,647 | 43,474,000 |
| Namibia | 16,611 | 0 |
| Nepal | 70,799 | 8,104,800 |
| Netherlands, The | 598,281,355 | 530,340,000 |
| New Zealand | 12,817,671 | 141,322,000 |
| Nicaragua | 262,708 | 19,483,000 |
| Niger | 250,830 | 9,409,000 |
| Nigeria | 1,528,043 | 157,155,000 |
| North Macedonia, Republic of | 1,771,752 | 8,378,694 |
| Norway | 282,026,518 | 167,770,000 |
| Oman | 5,020,267 | 6,262,000 |
| Pakistan | 3,089,245 | 169,989,000 |
| Panama | 1,095,496 | 26,322,000 |
| Papua New Guinea | 6,932,443 | 9,300,000 |
| Paraguay | 81,326,192 | 13,697,000 |
| Peru | 1,437,968 | 91,319,000 |
| Philippines | 11,154,262 | 116,595,000 |
| Poland, Republic of | 20,538,526 | 0 |
| Portugal | 49,423,878 | 53,320,000 |
| Qatar | 17,896,875 | 12,821,600 |
| Romania | 5,422,296 | 75,950,000 |
| Russian Federation | 2,285,399 | 0 |
| Rwanda | 9,595,434 | 13,697,000 |
| Samoa | 2,344,528 | 1,142,000 |
| San Marino, Republic of | 338,098 | 0 |
| Sao Tome & Principe | 7,250 | 620,000 |
| Saudi Arabia | 192,265,539 | 195,526,800 |
| Senegal | 3,631,682 | 24,462,000 |
| Serbia, Republic of | 6,661,670 | 56,664,797 |
| Seychelles | 18,336 | 406,400 |
| Sierra Leone | 303,395 | 17,455,000 |
| Singapore | 119,560,747 | 16,475,200 |
| Slovak Republic | 528,066 | 0 |
| Slovenia, Republic of | 4,002,893 | 25,430,888 |
| Solomon Islands | 5,508 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,561,594 | 220,360,000 |
| Spain | 279,188,544 | 298,805,000 |
| Sri Lanka | 1,380,259 | 70,868,000 |
| St. Kitts and Nevis | 12,690 | 0 |
| St. Lucia | 1,460,596 | 741,600 |
| St. Vincent and the Grenadines | 32,651 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,555,520 | 7,750,000 |
| Sweden | 157,079,696 | 246,525,000 |
| Switzerland | 163,043,088 | 0 |
| Syrian Arab Republic | 323,539 | 36,564,000 |
| Tajikistan, Republic of | 2,927,183 | 0 |
| Tanzania | 385,343 | 31,372,000 |
| Thailand | 4,186,196 | 84,652,000 |
| Togo | 183,980 | 10,975,000 |
| Tonga | 152,993 | 0 |
| Trinidad and Tobago | 408,128 | 46,231,000 |
| Tunisia | 1,337,953 | 34,243,000 |
| Türkiye, Republic of | 43,562,693 | 112,307,000 |
| Uganda | 464,050 | 29,396,000 |
| Ukraine | 199,797,024 | 0 |
| United Arab Emirates | 1,758,662 | 38,736,800 |
| United Kingdom | 234,067,700 | 1,913,070,000 |
| United States | 8,580,441,100 | 4,899,530,000 |
| Uruguay | 1,469,289 | 49,977,000 |
| Uzbekistan, Republic of | 614,973 | 0 |
| Vanuatu | 788,915 | 0 |
| Venezuela | 7,916,502 | 316,890,000 |
| Vietnam | 11,585,096 | 47,658,000 |
| Yemen, Republic of | 30,457,766 | 28,743,000 |
| Zambia | 53,252,301 | 68,298,000 |
| Zimbabwe | 63,698 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 20,016,253 | 0 |
| BIS POST SCA-2 SDR DDA | 49,859,545 | 0 |
| Bank for International Settlements | 323,474,283 | 0 |
| Bank of Central African States | 3,445,187 | 0 |
| East African Development Bank | 203,742 | 0 |
| Eastern Caribbean Central Bank | 2,503,851 | 0 |
| European Central Bank | 50,595,759 | 0 |
| International Bank for Reconstruction and Development | 2,276,868 | 0 |
| Islamic Development Bank | 2,941,133 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 1,432,963,920 | 0 |
|
Total |
21,539,544,273 |
21,433,330,200 |