|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 63,896,668 | 0 |
| Algeria | 39,081,535 | 128,640,000 |
| Angola | 140,009 | 0 |
| Antigua and Barbuda | 5,624 | 0 |
| Argentina | 19,599,934 | 318,370,000 |
| Armenia, Republic of | 9,069,842 | 0 |
| Australia | 92,428,265 | 470,545,000 |
| Austria | 129,076,191 | 179,045,000 |
| Azerbaijan | 1,901,501 | 0 |
| Bahamas, The | 76,629 | 10,230,000 |
| Bahrain, Kingdom of | 779,770 | 6,200,000 |
| Bangladesh | 33,276,447 | 47,120,000 |
| Barbados | 93,444 | 8,039,000 |
| Belarus, Republic of | 508,162 | 0 |
| Belgium | 390,746,952 | 485,246,000 |
| Belize | 1,421,733 | 0 |
| Benin | 192,421 | 9,409,000 |
| Bhutan | 222,629 | 0 |
| Bolivia | 27,319,664 | 26,703,000 |
| Bosnia and Herzegovina | 462,620 | 20,481,252 |
| Botswana | 32,056,887 | 4,359,000 |
| Brazil | 10,366,775 | 358,670,000 |
| Brunei Darussalam | 6,604,738 | 0 |
| Bulgaria | 31,830,944 | 0 |
| Burkina Faso | 354,705 | 9,409,000 |
| Burundi | 119,083 | 13,697,000 |
| Cabo Verde | 8,051 | 620,000 |
| Cambodia | 332,344 | 15,417,000 |
| Cameroon | 142,951 | 24,462,600 |
| Canada | 507,447,182 | 779,290,000 |
| Central African Republic | 60,527 | 9,325,000 |
| Chad | 60,796 | 9,409,000 |
| Chile | 24,413,235 | 121,924,000 |
| China | 704,495,647 | 236,800,000 |
| Colombia | 110,380,303 | 114,271,000 |
| Comoros | 9,191 | 716,400 |
| Congo, Democratic Republic of | 8,460,747 | 86,309,000 |
| Congo, Republic of | 170,782 | 9,719,000 |
| Costa Rica | 147,791 | 23,726,000 |
| Cote d'Ivoire | 1,154,935 | 37,828,000 |
| Croatia, Republic of | 71,260,037 | 44,205,369 |
| Cyprus | 1,276,106 | 19,438,000 |
| Czech Republic | 1,522,075 | 0 |
| Denmark | 52,520,312 | 178,864,000 |
| Djibouti | 59,980 | 1,178,000 |
| Dominica | 7,852 | 592,400 |
| Dominican Republic | 691,896 | 31,585,000 |
| Ecuador | 821,629 | 32,929,000 |
| Egypt | 28,363,150 | 135,924,000 |
| El Salvador | 24,982,185 | 24,985,000 |
| Equatorial Guinea | 365,406 | 5,812,000 |
| Estonia, Republic of | 76,000 | 0 |
| Eswatini, The Kingdom of | 2,455,935 | 6,432,000 |
| Ethiopia | 227,828 | 11,160,000 |
| Fiji | 4,910,265 | 6,958,000 |
| Finland | 142,250,976 | 142,690,000 |
| France | 421,964,453 | 1,079,870,000 |
| Gabon | 520,660 | 14,091,000 |
| Gambia, The | 70,527 | 5,121,000 |
| Georgia | 1,274,606 | 0 |
| Germany | 1,400,509,197 | 1,210,760,000 |
| Ghana | 4,254,765 | 62,983,000 |
| Greece | 9,207,036 | 103,544,000 |
| Grenada | 13,675 | 930,000 |
| Guatemala | 6,281,491 | 27,678,000 |
| Guinea | 700,660 | 17,604,000 |
| Guinea-Bissau | 768,720 | 1,212,400 |
| Guyana | 856,579 | 14,530,000 |
| Haiti | 609,956 | 13,697,000 |
| Honduras | 649,471 | 19,057,000 |
| Hungary | 19,390,561 | 0 |
| Iceland | 145,869 | 16,409,000 |
| India | 7,162,585 | 681,170,000 |
| Indonesia | 66,510,883 | 238,956,000 |
| Iran, Islamic Republic of | 267,690,472 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 45,694,910 | 87,263,000 |
| Israel | 1,825,749 | 106,360,000 |
| Italy | 81,563,480 | 702,400,000 |
| Jamaica | 1,303,988 | 40,613,000 |
| Japan | 1,801,052,282 | 891,690,000 |
| Jordan | 6,309,548 | 16,887,000 |
| Kazakhstan, Republic of | 609,163 | 0 |
| Kenya | 671,196 | 36,990,000 |
| Kiribati | 9,428 | 0 |
| Korea | 4,021,736 | 72,911,200 |
| Kuwait | 91,380,730 | 26,744,400 |
| Kyrgyz Republic | 4,148,635 | 0 |
| Lao People's Democratic Republic | 3,006,976 | 9,409,000 |
| Latvia, Republic of | 230,529 | 0 |
| Lebanon | 19,716,291 | 4,393,200 |
| Lesotho | 451,790 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 449,692,652 | 58,771,200 |
| Lithuania, Republic of | 43,621,785 | 0 |
| Luxembourg | 5,750,877 | 16,955,000 |
| Madagascar | 123,164 | 19,270,000 |
| Malawi | 1,788,765 | 10,975,000 |
| Malaysia | 105,148,271 | 139,048,000 |
| Maldives | 263,375 | 282,400 |
| Mali | 155,630 | 15,912,000 |
| Malta | 26,959,030 | 11,288,000 |
| Mauritania | 62,094 | 9,719,000 |
| Mauritius | 16,921,295 | 15,744,000 |
| Mexico | 283,366,454 | 290,020,000 |
| Micronesia, Federated States of | 1,162,486 | 0 |
| Moldova, Republic of | 45,195 | 0 |
| Mongolia | 15,132 | 0 |
| Morocco | 97,993,626 | 85,689,000 |
| Mozambique | 51,725 | 0 |
| Myanmar | 552,666 | 43,474,000 |
| Namibia | 16,799 | 0 |
| Nepal | 57,284 | 8,104,800 |
| Netherlands, The | 494,917,371 | 530,340,000 |
| New Zealand | 14,088,914 | 141,322,000 |
| Nicaragua | 230,908 | 19,483,000 |
| Niger | 1,328,635 | 9,409,000 |
| Nigeria | 1,192,585 | 157,155,000 |
| North Macedonia, Republic of | 1,689,477 | 8,378,694 |
| Norway | 244,194,689 | 167,770,000 |
| Oman | 5,713,366 | 6,262,000 |
| Pakistan | 16,377,472 | 169,989,000 |
| Panama | 1,026,775 | 26,322,000 |
| Papua New Guinea | 5,743,893 | 9,300,000 |
| Paraguay | 82,271,014 | 13,697,000 |
| Peru | 739,451 | 91,319,000 |
| Philippines | 24,864,271 | 116,595,000 |
| Poland, Republic of | 23,945,686 | 0 |
| Portugal | 52,181,342 | 53,320,000 |
| Qatar | 18,833,766 | 12,821,600 |
| Romania | 509,917 | 75,950,000 |
| Russian Federation | 6,294,099 | 0 |
| Rwanda | 8,115,813 | 13,697,000 |
| Samoa | 2,359,993 | 1,142,000 |
| San Marino, Republic of | 380,141 | 0 |
| Sao Tome & Principe | 11,245 | 620,000 |
| Saudi Arabia | 216,225,301 | 195,526,800 |
| Senegal | 6,548,291 | 24,462,000 |
| Serbia, Republic of | 2,574,669 | 56,664,797 |
| Seychelles | 13,895 | 406,400 |
| Sierra Leone | 8,878,953 | 17,455,000 |
| Singapore | 124,537,748 | 16,475,200 |
| Slovak Republic | 534,047 | 0 |
| Slovenia, Republic of | 4,436,753 | 25,430,888 |
| Solomon Islands | 5,423 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,559,489 | 220,360,000 |
| Spain | 288,886,059 | 298,805,000 |
| Sri Lanka | 4,105,959 | 70,868,000 |
| St. Kitts and Nevis | 21,502 | 0 |
| St. Lucia | 1,469,156 | 741,600 |
| St. Vincent and the Grenadines | 19,927 | 353,600 |
| Sudan | 320,000 | 52,192,000 |
| Suriname | 1,489,286 | 7,750,000 |
| Sweden | 123,815,040 | 246,525,000 |
| Switzerland | 92,070,813 | 0 |
| Syrian Arab Republic | 259,097 | 36,564,000 |
| Tajikistan, Republic of | 227,705 | 0 |
| Tanzania | 430,858 | 31,372,000 |
| Thailand | 1,789,415 | 84,652,000 |
| Togo | 308,180 | 10,975,000 |
| Tonga | 170,191 | 0 |
| Trinidad and Tobago | 95,374 | 46,231,000 |
| Tunisia | 1,046,691 | 34,243,000 |
| Türkiye, Republic of | 199,972,382 | 112,307,000 |
| Uganda | 647,034 | 29,396,000 |
| Ukraine | 104,862,163 | 0 |
| United Arab Emirates | 1,335,489 | 38,736,800 |
| United Kingdom | 226,546,605 | 1,913,070,000 |
| United States | 8,752,816,895 | 4,899,530,000 |
| Uruguay | 3,830,737 | 49,977,000 |
| Uzbekistan, Republic of | 482,749 | 0 |
| Vanuatu | 815,672 | 0 |
| Venezuela | 6,950,362 | 316,890,000 |
| Vietnam | 48,564,387 | 47,658,000 |
| Yemen, Republic of | 46,387,021 | 28,743,000 |
| Zambia | 78,642,811 | 68,298,000 |
| Zimbabwe | 0 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 33,530,312 | 0 |
| BIS POST SCA-2 SDR DDA | 50,274,182 | 0 |
| Bank for International Settlements | 284,300,613 | 0 |
| Bank of Central African States | 1,827,150 | 0 |
| East African Development Bank | 206,050 | 0 |
| Eastern Caribbean Central Bank | 2,532,210 | 0 |
| European Central Bank | 51,168,813 | 0 |
| International Bank for Reconstruction and Development | 2,302,656 | 0 |
| Islamic Development Bank | 2,974,444 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 1,627,428,528 | 0 |
|
Total |
21,523,286,105 |
21,433,330,200 |