|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 62,474,936 | 0 |
| Algeria | 29,115,642 | 128,640,000 |
| Angola | 142,307 | 0 |
| Antigua and Barbuda | 5,717 | 0 |
| Argentina | 800,378,382 | 318,370,000 |
| Armenia, Republic of | 19,072,743 | 0 |
| Australia | 104,084,590 | 470,545,000 |
| Austria | 127,837,830 | 179,045,000 |
| Azerbaijan | 10,924,241 | 0 |
| Bahamas, The | 32,171 | 10,230,000 |
| Bahrain, Kingdom of | 747,481 | 6,200,000 |
| Bangladesh | 970,230 | 47,120,000 |
| Barbados | 11,567 | 8,039,000 |
| Belarus, Republic of | 203,378 | 0 |
| Belgium | 414,937,095 | 485,246,000 |
| Belize | 1,500,458 | 0 |
| Benin | 241,267 | 9,409,000 |
| Bhutan | 239,668 | 0 |
| Bolivia | 27,350,594 | 26,703,000 |
| Bosnia and Herzegovina | 609,527 | 20,481,252 |
| Botswana | 32,873,829 | 4,359,000 |
| Brazil | 206,230,922 | 358,670,000 |
| Brunei Darussalam | 7,204,679 | 0 |
| Bulgaria | 11,240,411 | 0 |
| Burkina Faso | 274,412 | 9,409,000 |
| Burundi | 83,963 | 13,697,000 |
| Cabo Verde | 4,011 | 620,000 |
| Cambodia | 2,523,429 | 15,417,000 |
| Cameroon | 749,421 | 24,462,600 |
| Canada | 538,194,305 | 779,290,000 |
| Central African Republic | 4,789 | 9,325,000 |
| Chad | 6,323 | 9,409,000 |
| Chile | 27,868,144 | 121,924,000 |
| China | 745,297,300 | 236,800,000 |
| Colombia | 112,361,956 | 114,271,000 |
| Comoros | 18,005 | 716,400 |
| Congo, Democratic Republic of | 5,726,642 | 86,309,000 |
| Congo, Republic of | 270,227 | 9,719,000 |
| Costa Rica | 3,794 | 23,726,000 |
| Cote d'Ivoire | 681,701 | 37,828,000 |
| Croatia, Republic of | 519,315 | 44,205,369 |
| Cyprus | 1,637,304 | 19,438,000 |
| Czech Republic | 4,026,416 | 0 |
| Denmark | 87,369,660 | 178,864,000 |
| Djibouti | 578,767 | 1,178,000 |
| Dominica | 7,077 | 592,400 |
| Dominican Republic | 228,737 | 31,585,000 |
| Ecuador | 1,835,528 | 32,929,000 |
| Egypt | 40,180,128 | 135,924,000 |
| El Salvador | 24,984,997 | 24,985,000 |
| Equatorial Guinea | 136,814 | 5,812,000 |
| Estonia, Republic of | 49,990 | 0 |
| Eswatini, The Kingdom of | 2,463,641 | 6,432,000 |
| Ethiopia | 55,237 | 11,160,000 |
| Fiji | 5,070,150 | 6,958,000 |
| Finland | 149,073,503 | 142,690,000 |
| France | 472,677,211 | 1,079,870,000 |
| Gabon | 90,096 | 14,091,000 |
| Gambia, The | 32,994 | 5,121,000 |
| Georgia | 8,700,743 | 0 |
| Germany | 1,370,571,934 | 1,210,760,000 |
| Ghana | 2,212,050 | 62,983,000 |
| Greece | 12,048,497 | 103,544,000 |
| Grenada | 67 | 930,000 |
| Guatemala | 5,953,097 | 27,678,000 |
| Guinea | 786,680 | 17,604,000 |
| Guinea-Bissau | 683,678 | 1,212,400 |
| Guyana | 3,128,458 | 14,530,000 |
| Haiti | 1,839,366 | 13,697,000 |
| Honduras | 94,381 | 19,057,000 |
| Hungary | 25,969,877 | 0 |
| Iceland | 85,390 | 16,409,000 |
| India | 2,885,970 | 681,170,000 |
| Indonesia | 5,959,092 | 238,956,000 |
| Iran, Islamic Republic of | 268,079,980 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 49,867,438 | 87,263,000 |
| Israel | 4,122,874 | 106,360,000 |
| Italy | 110,132,145 | 702,400,000 |
| Jamaica | 333,494 | 40,613,000 |
| Japan | 1,849,662,212 | 891,690,000 |
| Jordan | 1,202,837 | 16,887,000 |
| Kazakhstan, Republic of | 765,963 | 0 |
| Kenya | 436,754 | 36,990,000 |
| Kiribati | 9,583 | 0 |
| Korea | 10,069,261 | 72,911,200 |
| Kuwait | 100,483,767 | 26,744,400 |
| Kyrgyz Republic | 8,077,066 | 0 |
| Lao People's Democratic Republic | 7,187,317 | 9,409,000 |
| Latvia, Republic of | 66,746 | 0 |
| Lebanon | 20,250,962 | 4,393,200 |
| Lesotho | 435,736 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 452,613,370 | 58,771,200 |
| Lithuania, Republic of | 3,028,328 | 0 |
| Luxembourg | 7,141,572 | 16,955,000 |
| Madagascar | 8,480 | 19,270,000 |
| Malawi | 1,078,624 | 10,975,000 |
| Malaysia | 113,714,122 | 139,048,000 |
| Maldives | 285,438 | 282,400 |
| Mali | 263,111 | 15,912,000 |
| Malta | 29,191,953 | 11,288,000 |
| Mauritania | 105,590 | 9,719,000 |
| Mauritius | 17,084,220 | 15,744,000 |
| Mexico | 288,504,482 | 290,020,000 |
| Micronesia, Federated States of | 1,181,565 | 0 |
| Moldova, Republic of | 115,003 | 0 |
| Mongolia | 25,996 | 0 |
| Morocco | 83,376,345 | 85,689,000 |
| Mozambique | 52,575 | 0 |
| Myanmar | 348,469 | 43,474,000 |
| Namibia | 17,075 | 0 |
| Nepal | 4,120 | 8,104,800 |
| Netherlands, The | 544,427,207 | 530,340,000 |
| New Zealand | 16,623,558 | 141,322,000 |
| Nicaragua | 28,983 | 19,483,000 |
| Niger | 1,567,428 | 9,409,000 |
| Nigeria | 82,292 | 157,155,000 |
| North Macedonia, Republic of | 1,582,374 | 8,378,694 |
| Norway | 235,395,891 | 167,770,000 |
| Oman | 6,863,665 | 6,262,000 |
| Pakistan | 93,515,741 | 169,989,000 |
| Panama | 1,422,166 | 26,322,000 |
| Papua New Guinea | 3,879,018 | 9,300,000 |
| Paraguay | 83,675,728 | 13,697,000 |
| Peru | 299,398 | 91,319,000 |
| Philippines | 1,527,964 | 116,595,000 |
| Poland, Republic of | 31,154,573 | 0 |
| Portugal | 57,259,025 | 53,320,000 |
| Qatar | 20,464,137 | 12,821,600 |
| Romania | 4,245,719 | 75,950,000 |
| Russian Federation | 79,334 | 0 |
| Rwanda | 21,453,204 | 13,697,000 |
| Samoa | 2,383,070 | 1,142,000 |
| San Marino, Republic of | 443,969 | 0 |
| Sao Tome & Principe | 18,572 | 620,000 |
| Saudi Arabia | 256,230,761 | 195,526,800 |
| Senegal | 1,498,612 | 24,462,000 |
| Serbia, Republic of | 656,968 | 56,664,797 |
| Seychelles | 7,790 | 406,400 |
| Sierra Leone | 17,405,260 | 17,455,000 |
| Singapore | 132,342,713 | 16,475,200 |
| Slovak Republic | 852,644 | 0 |
| Slovenia, Republic of | 5,415,126 | 25,430,888 |
| Solomon Islands | 1,352 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,782,892 | 220,360,000 |
| Spain | 265,019,053 | 298,805,000 |
| Sri Lanka | 588,487 | 70,868,000 |
| St. Kitts and Nevis | 1,075 | 0 |
| St. Lucia | 1,481,096 | 741,600 |
| St. Vincent and the Grenadines | 17,481 | 353,600 |
| Sudan | 69,373 | 52,192,000 |
| Suriname | 1,393,641 | 7,750,000 |
| Sweden | 135,811,058 | 246,525,000 |
| Switzerland | 25,341,964 | 0 |
| Syrian Arab Republic | 19,366 | 36,564,000 |
| Tajikistan, Republic of | 1,124,479 | 0 |
| Tanzania | 322,852 | 31,372,000 |
| Thailand | 1,355,070 | 84,652,000 |
| Togo | 135,017 | 10,975,000 |
| Tonga | 196,726 | 0 |
| Trinidad and Tobago | 348,043 | 46,231,000 |
| Tunisia | 8,856,692 | 34,243,000 |
| Türkiye, Republic of | 23,675,484 | 112,307,000 |
| Uganda | 79,068 | 29,396,000 |
| Ukraine | 11,898,722 | 0 |
| United Arab Emirates | 948,462 | 38,736,800 |
| United Kingdom | 236,131,480 | 1,913,070,000 |
| United States | 8,292,705,130 | 4,899,530,000 |
| Uruguay | 20,569,920 | 49,977,000 |
| Uzbekistan, Republic of | 479,948 | 0 |
| Vanuatu | 856,921 | 0 |
| Venezuela | 8,012,103 | 316,890,000 |
| Vietnam | 1,551,703 | 47,658,000 |
| Yemen, Republic of | 30,417,659 | 28,743,000 |
| Zambia | 51,712,045 | 68,298,000 |
| Zimbabwe | 0 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 54,841,760 | 0 |
| BIS POST SCA-2 SDR DDA | 40,023,282 | 0 |
| Bank for International Settlements | 351,012,190 | 0 |
| Bank of Central African States | 2,099,265 | 0 |
| East African Development Bank | 209,431 | 0 |
| Eastern Caribbean Central Bank | 2,573,767 | 0 |
| European Central Bank | 127,748,302 | 0 |
| International Bank for Reconstruction and Development | 2,340,446 | 0 |
| Islamic Development Bank | 3,023,259 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 1,094,500,277 | 0 |
|
Total |
21,518,838,743 |
21,433,330,200 |