|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 604,267 | 26,703,000 |
| Albania | 60,188,044 | 0 |
| Algeria | 10,375,665 | 128,640,000 |
| Angola | 142,923 | 0 |
| Antigua and Barbuda | 5,742 | 0 |
| Argentina | 513,652,568 | 318,370,000 |
| Armenia, Republic of | 17,395,841 | 0 |
| Australia | 107,550,427 | 470,545,000 |
| Austria | 130,241,882 | 179,045,000 |
| Azerbaijan | 183,194 | 0 |
| Bahamas, The | 82,360 | 10,230,000 |
| Bahrain, Kingdom of | 723,399 | 6,200,000 |
| Bangladesh | 2,311,168 | 47,120,000 |
| Barbados | 7,924 | 8,039,000 |
| Belarus, Republic of | 35,930 | 0 |
| Belgium | 421,351,002 | 485,246,000 |
| Belize | 1,520,725 | 0 |
| Benin | 200,852 | 9,409,000 |
| Bhutan | 244,041 | 0 |
| Bolivia | 26,963,881 | 26,703,000 |
| Bosnia and Herzegovina | 616,431 | 20,481,252 |
| Botswana | 33,091,163 | 4,359,000 |
| Brazil | 26,436,570 | 358,670,000 |
| Brunei Darussalam | 7,420,647 | 0 |
| Bulgaria | 28,198,649 | 0 |
| Burkina Faso | 250,537 | 9,409,000 |
| Burundi | 112,022 | 13,697,000 |
| Cabo Verde | 1,296 | 620,000 |
| Cambodia | 537,207 | 15,417,000 |
| Cameroon | 644,874 | 24,462,600 |
| Canada | 546,871,949 | 779,290,000 |
| Central African Republic | 13,737 | 9,325,000 |
| Chad | 14,907 | 9,409,000 |
| Chile | 28,807,364 | 121,924,000 |
| China | 719,690,329 | 236,800,000 |
| Colombia | 113,353,045 | 114,271,000 |
| Comoros | 15,218 | 716,400 |
| Congo, Democratic Republic of | 7,640,121 | 86,309,000 |
| Congo, Republic of | 106,034 | 9,719,000 |
| Costa Rica | 23,337 | 23,726,000 |
| Cote d'Ivoire | 517,967 | 37,828,000 |
| Croatia, Republic of | 326,890 | 44,205,369 |
| Cyprus | 1,732,955 | 19,438,000 |
| Czech Republic | 4,664,311 | 0 |
| Denmark | 89,604,804 | 178,864,000 |
| Djibouti | 328,335 | 1,178,000 |
| Dominica | 2,688 | 592,400 |
| Dominican Republic | 104,786 | 31,585,000 |
| Ecuador | 355,974 | 32,929,000 |
| Egypt | 38,063,607 | 135,924,000 |
| El Salvador | 24,983,131 | 24,985,000 |
| Equatorial Guinea | 57,975 | 5,812,000 |
| Estonia, Republic of | 50,207 | 0 |
| Eswatini, The Kingdom of | 2,464,582 | 6,432,000 |
| Ethiopia | 8,017 | 11,160,000 |
| Fiji | 5,109,837 | 6,958,000 |
| Finland | 149,515,430 | 142,690,000 |
| France | 485,876,286 | 1,079,870,000 |
| Gabon | 23,034 | 14,091,000 |
| Gambia, The | 10,572 | 5,121,000 |
| Georgia | 273,879 | 0 |
| Germany | 1,303,541,075 | 1,210,760,000 |
| Ghana | 28,299,013 | 62,983,000 |
| Greece | 12,821,559 | 103,544,000 |
| Grenada | 4,082 | 930,000 |
| Guatemala | 5,856,923 | 27,678,000 |
| Guinea | 96,362 | 17,604,000 |
| Guinea-Bissau | 677,365 | 1,212,400 |
| Guyana | 1,354,744 | 14,530,000 |
| Haiti | 2,231,381 | 13,697,000 |
| Honduras | 104,516 | 19,057,000 |
| Hungary | 27,734,867 | 0 |
| Iceland | 65,924 | 16,409,000 |
| India | 934,794 | 681,170,000 |
| Indonesia | 3,032,458 | 238,956,000 |
| Iran, Islamic Republic of | 268,190,827 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 50,925,338 | 87,263,000 |
| Israel | 4,836,286 | 106,360,000 |
| Italy | 93,612,049 | 702,400,000 |
| Jamaica | 62,203 | 40,613,000 |
| Japan | 1,825,603,086 | 891,690,000 |
| Jordan | 3,188,927 | 16,887,000 |
| Kazakhstan, Republic of | 769,281 | 0 |
| Kenya | 2,726,191 | 36,990,000 |
| Kiribati | 9,625 | 0 |
| Korea | 11,308,848 | 72,911,200 |
| Kuwait | 102,958,539 | 26,744,400 |
| Kyrgyz Republic | 5,058,326 | 0 |
| Lao People's Democratic Republic | 6,590,237 | 9,409,000 |
| Latvia, Republic of | 70,142 | 0 |
| Lebanon | 20,387,118 | 4,393,200 |
| Lesotho | 430,517 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 455,907,293 | 58,771,200 |
| Lithuania, Republic of | 14,240 | 0 |
| Luxembourg | 7,507,981 | 16,955,000 |
| Madagascar | 23,634 | 19,270,000 |
| Malawi | 173,979 | 10,975,000 |
| Malaysia | 115,805,696 | 139,048,000 |
| Maldives | 291,072 | 282,400 |
| Mali | 207,801 | 15,912,000 |
| Malta | 29,416,904 | 11,288,000 |
| Mauritania | 63,220 | 9,719,000 |
| Mauritius | 17,125,547 | 15,744,000 |
| Mexico | 289,179,232 | 290,020,000 |
| Micronesia, Federated States of | 1,186,683 | 0 |
| Moldova, Republic of | 145,518 | 0 |
| Mongolia | 26,109 | 0 |
| Morocco | 76,670,976 | 85,689,000 |
| Mozambique | 52,803 | 0 |
| Myanmar | 158,413 | 43,474,000 |
| Namibia | 17,149 | 0 |
| Nepal | 19,251 | 8,104,800 |
| Netherlands, The | 538,033,237 | 530,340,000 |
| New Zealand | 17,297,714 | 141,322,000 |
| Nicaragua | 33,285 | 19,483,000 |
| Niger | 1,554,475 | 9,409,000 |
| Nigeria | 90,459 | 157,155,000 |
| North Macedonia, Republic of | 322,287 | 8,378,694 |
| Norway | 234,183,569 | 167,770,000 |
| Oman | 7,167,898 | 6,262,000 |
| Pakistan | 87,066,633 | 169,989,000 |
| Panama | 277,198 | 26,322,000 |
| Papua New Guinea | 3,361,848 | 9,300,000 |
| Paraguay | 84,046,209 | 13,697,000 |
| Peru | 207,144 | 91,319,000 |
| Philippines | 4,694,233 | 116,595,000 |
| Poland, Republic of | 33,028,358 | 0 |
| Portugal | 58,545,102 | 53,320,000 |
| Qatar | 20,899,070 | 12,821,600 |
| Romania | 1,844,159 | 75,950,000 |
| Russian Federation | 1,144,647 | 0 |
| Rwanda | 21,467,435 | 13,697,000 |
| Samoa | 2,389,152 | 1,142,000 |
| San Marino, Republic of | 460,453 | 0 |
| Sao Tome & Principe | 22,458 | 620,000 |
| Saudi Arabia | 267,279,062 | 195,526,800 |
| Senegal | 1,396,586 | 24,462,000 |
| Serbia, Republic of | 1,194,304 | 56,664,797 |
| Seychelles | 6,034 | 406,400 |
| Sierra Leone | 24,404,378 | 17,455,000 |
| Singapore | 135,044,063 | 16,475,200 |
| Slovak Republic | 856,337 | 0 |
| Slovenia, Republic of | 5,660,651 | 25,430,888 |
| Solomon Islands | 1,117 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,776,937 | 220,360,000 |
| Spain | 269,164,963 | 298,805,000 |
| Sri Lanka | 1,408,729 | 70,868,000 |
| St. Kitts and Nevis | 1,932 | 0 |
| St. Lucia | 1,484,745 | 741,600 |
| St. Vincent and the Grenadines | 16,738 | 353,600 |
| Sudan | 39,712 | 52,192,000 |
| Suriname | 1,367,355 | 7,750,000 |
| Sweden | 138,677,214 | 246,525,000 |
| Switzerland | 121,596,604 | 0 |
| Syrian Arab Republic | 13,385 | 36,564,000 |
| Tajikistan, Republic of | 190,069 | 0 |
| Tanzania | 186,011 | 31,372,000 |
| Thailand | 879,054 | 84,652,000 |
| Togo | 87,242 | 10,975,000 |
| Tonga | 203,475 | 0 |
| Trinidad and Tobago | 412,573 | 46,231,000 |
| Tunisia | 5,595,919 | 34,243,000 |
| Türkiye, Republic of | 29,448,467 | 112,307,000 |
| Uganda | 3,636,801 | 29,396,000 |
| Ukraine | 4,080,320 | 0 |
| United Arab Emirates | 781,879 | 38,736,800 |
| United Kingdom | 285,308,949 | 1,913,070,000 |
| United States | 8,366,440,697 | 4,899,530,000 |
| Uruguay | 8,152,166 | 49,977,000 |
| Uzbekistan, Republic of | 242,443 | 0 |
| Vanuatu | 867,434 | 0 |
| Venezuela | 7,629,123 | 316,890,000 |
| Vietnam | 277,053 | 47,658,000 |
| Yemen, Republic of | 21,217,539 | 28,743,000 |
| Zambia | 51,635,100 | 68,298,000 |
| Zimbabwe | 5,062 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 93,646,076 | 0 |
| Bank for International Settlements | 13,113,528 | 0 |
| Bank of Central African States | 1,728,230 | 0 |
| East African Development Bank | 210,338 | 0 |
| Eastern Caribbean Central Bank | 2,584,916 | 0 |
| European Central Bank | 178,301,680 | 0 |
| International Bank for Reconstruction and Development | 2,350,584 | 0 |
| Islamic Development Bank | 3,036,355 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 1,482,504,787 | 0 |
|
Total |
21,264,460,389 |
21,433,330,200 |