|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 10,597 | 26,703,000 |
| Albania | 10,566,482 | 0 |
| Algeria | 11,840,440 | 128,640,000 |
| Angola | 149,194 | 0 |
| Antigua and Barbuda | 6,007 | 0 |
| Argentina | 3,578,156,866 | 318,370,000 |
| Armenia, Republic of | 11,657,973 | 0 |
| Australia | 133,797,724 | 470,545,000 |
| Austria | 101,881,360 | 179,045,000 |
| Azerbaijan | 3,191,958 | 0 |
| Bahamas, The | 58,116 | 10,230,000 |
| Bahrain, Kingdom of | 1,276,021 | 6,200,000 |
| Bangladesh | 102,037 | 47,120,000 |
| Barbados | 26,615 | 8,039,000 |
| Belarus, Republic of | 19,112 | 0 |
| Belgium | 195,919,996 | 485,246,000 |
| Belize | 1,726,770 | 0 |
| Benin | 48,039 | 9,409,000 |
| Bhutan | 288,441 | 0 |
| Bolivia | 25,963,965 | 26,703,000 |
| Bosnia and Herzegovina | 188,044 | 20,481,252 |
| Botswana | 35,271,732 | 4,359,000 |
| Brazil | 5,641,672 | 358,670,000 |
| Brunei Darussalam | 9,813,449 | 0 |
| Bulgaria | 1,179,199 | 0 |
| Burkina Faso | 15,107 | 9,409,000 |
| Burundi | 184,968 | 13,697,000 |
| Cabo Verde | 11,935 | 620,000 |
| Cambodia | 1,248,407 | 15,417,000 |
| Cameroon | 83,095 | 24,462,600 |
| Canada | 621,125,749 | 779,290,000 |
| Central African Republic | 139,864 | 9,325,000 |
| Chad | 73,888 | 9,409,000 |
| Chile | 36,100,269 | 121,924,000 |
| China | 854,916,940 | 236,800,000 |
| Colombia | 119,089,634 | 114,271,000 |
| Comoros | 2,416 | 716,400 |
| Congo, Democratic Republic of | 2,323,748 | 86,309,000 |
| Congo, Republic of | 3,068,085 | 9,719,000 |
| Costa Rica | 63,968 | 23,726,000 |
| Cote d'Ivoire | 104,301 | 37,828,000 |
| Croatia, Republic of | 184,519 | 44,205,369 |
| Cyprus | 2,840,523 | 19,438,000 |
| Czech Republic | 7,107,186 | 0 |
| Denmark | 27,699,268 | 178,864,000 |
| Djibouti | 324,908 | 1,178,000 |
| Dominica | 12,139 | 592,400 |
| Dominican Republic | 505,490 | 31,585,000 |
| Ecuador | 20,372,103 | 32,929,000 |
| Egypt | 68,914,968 | 135,924,000 |
| El Salvador | 24,979,615 | 24,985,000 |
| Equatorial Guinea | 440,522 | 5,812,000 |
| Estonia, Republic of | 54,265 | 0 |
| Eswatini, The Kingdom of | 2,478,212 | 6,432,000 |
| Ethiopia | 35,832 | 11,160,000 |
| Fiji | 5,522,652 | 6,958,000 |
| Finland | 96,253,231 | 142,690,000 |
| France | 602,562,193 | 1,079,870,000 |
| Gabon | 229,583 | 14,091,000 |
| Gambia, The | 125,651 | 5,121,000 |
| Georgia | 9,420,759 | 0 |
| Germany | 1,326,198,482 | 1,210,760,000 |
| Ghana | 4,587,240 | 62,983,000 |
| Greece | 19,725,226 | 103,544,000 |
| Grenada | 184 | 930,000 |
| Guatemala | 4,733,663 | 27,678,000 |
| Guinea | 4,597,330 | 17,604,000 |
| Guinea-Bissau | 424,886 | 1,212,400 |
| Guyana | 1,654,548 | 14,530,000 |
| Haiti | 46,589 | 13,697,000 |
| Honduras | 105,715 | 19,057,000 |
| Hungary | 42,913,145 | 0 |
| Iceland | 2,331 | 16,409,000 |
| India | 2,993,024 | 681,170,000 |
| Indonesia | 7,652,309 | 238,956,000 |
| Iran, Islamic Republic of | 274,447,394 | 244,056,000 |
| Iraq | 295,037,782 | 68,463,800 |
| Ireland | 60,636,289 | 87,263,000 |
| Israel | 12,387,505 | 106,360,000 |
| Italy | 152,693,434 | 702,400,000 |
| Jamaica | 270,607 | 40,613,000 |
| Japan | 1,810,261,947 | 891,690,000 |
| Jordan | 297,577 | 16,887,000 |
| Kazakhstan, Republic of | 803,020 | 0 |
| Kenya | 227,009 | 36,990,000 |
| Kiribati | 10,052 | 0 |
| Korea | 28,161,446 | 72,911,200 |
| Kuwait | 125,765,181 | 26,744,400 |
| Kyrgyz Republic | 7,518,381 | 0 |
| Lao People's Democratic Republic | 9,906,619 | 9,409,000 |
| Latvia, Republic of | 99,173 | 0 |
| Lebanon | 21,773,918 | 4,393,200 |
| Lesotho | 380,123 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 489,427,639 | 58,771,200 |
| Lithuania, Republic of | 54,144 | 0 |
| Luxembourg | 11,041,668 | 16,955,000 |
| Madagascar | 94,422 | 19,270,000 |
| Malawi | 1,273,539 | 10,975,000 |
| Malaysia | 135,087,678 | 139,048,000 |
| Maldives | 317,450 | 282,400 |
| Mali | 176,329 | 15,912,000 |
| Malta | 31,731,352 | 11,288,000 |
| Mauritania | 45,337 | 9,719,000 |
| Mauritius | 17,845,437 | 15,744,000 |
| Mexico | 308,044,246 | 290,020,000 |
| Micronesia, Federated States of | 1,238,723 | 0 |
| Moldova, Republic of | 109,917 | 0 |
| Mongolia | 27,254 | 0 |
| Morocco | 60,046,218 | 85,689,000 |
| Mozambique | 55,116 | 0 |
| Myanmar | 57,008 | 43,474,000 |
| Namibia | 17,891 | 0 |
| Nepal | 6,195,127 | 8,104,800 |
| Netherlands, The | 502,871,215 | 530,340,000 |
| New Zealand | 23,689,092 | 141,322,000 |
| Nicaragua | 206,292 | 19,483,000 |
| Niger | 187,390 | 9,409,000 |
| Nigeria | 165,502 | 157,155,000 |
| North Macedonia, Republic of | 332,011 | 8,378,694 |
| Norway | 202,547,395 | 167,770,000 |
| Oman | 9,993,356 | 6,262,000 |
| Pakistan | 154,319,831 | 169,989,000 |
| Panama | 618,661 | 26,322,000 |
| Papua New Guinea | 45,276 | 9,300,000 |
| Paraguay | 87,595,246 | 13,697,000 |
| Peru | 80,363 | 91,319,000 |
| Philippines | 900,947 | 116,595,000 |
| Poland, Republic of | 52,295,606 | 0 |
| Portugal | 70,594,737 | 53,320,000 |
| Qatar | 24,929,671 | 12,821,600 |
| Romania | 472,590 | 75,950,000 |
| Russian Federation | 3,918,952 | 0 |
| Rwanda | 18,573,931 | 13,697,000 |
| Samoa | 2,451,714 | 1,142,000 |
| San Marino, Republic of | 628,024 | 0 |
| Sao Tome & Principe | 131,558 | 620,000 |
| Saudi Arabia | 371,846,129 | 195,526,800 |
| Senegal | 397,281 | 24,462,000 |
| Serbia, Republic of | 2,015,401 | 56,664,797 |
| Seychelles | 1,607 | 406,400 |
| Sierra Leone | 23,320,815 | 17,455,000 |
| Singapore | 196,799,755 | 16,475,200 |
| Slovak Republic | 893,892 | 0 |
| Slovenia, Republic of | 7,922,037 | 25,430,888 |
| Solomon Islands | 2,806 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,849,779 | 220,360,000 |
| Spain | 228,619,729 | 298,805,000 |
| Sri Lanka | 393,145 | 70,868,000 |
| St. Kitts and Nevis | 1,382 | 0 |
| St. Lucia | 1,518,257 | 741,600 |
| St. Vincent and the Grenadines | 2,016 | 353,600 |
| Sudan | 399,965 | 52,192,000 |
| Suriname | 1,104,927 | 7,750,000 |
| Sweden | 101,086,156 | 246,525,000 |
| Switzerland | 2,361,835 | 0 |
| Syrian Arab Republic | 36,576,413 | 36,564,000 |
| Tajikistan, Republic of | 7,983,774 | 0 |
| Tanzania | 36,880 | 31,372,000 |
| Thailand | 429,731 | 84,652,000 |
| Togo | 15,894 | 10,975,000 |
| Tonga | 272,075 | 0 |
| Trinidad and Tobago | 2,439,279 | 46,231,000 |
| Tunisia | 1,157,127 | 34,243,000 |
| Türkiye, Republic of | 14,802,010 | 112,307,000 |
| Uganda | 7,619,656 | 29,396,000 |
| Ukraine | 579,382 | 0 |
| United Arab Emirates | 5,962,013 | 38,736,800 |
| United Kingdom | 204,460,972 | 1,913,070,000 |
| United States | 5,688,091,901 | 4,899,530,000 |
| Uruguay | 3,461,860 | 49,977,000 |
| Uzbekistan, Republic of | 48,337 | 0 |
| Vanuatu | 974,258 | 0 |
| Venezuela | 3,927,575 | 316,890,000 |
| Vietnam | 849,746 | 47,658,000 |
| Yemen, Republic of | 23,620,443 | 28,743,000 |
| Zambia | 26,221,760 | 68,298,000 |
| Zimbabwe | 85,493 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 18,856,954 | 0 |
| Bank for International Settlements | 80,685,069 | 0 |
| Bank of Central African States | 339,230 | 0 |
| Central Bank of West Africa | 4,146,422 | 0 |
| European Central Bank | 141,174,406 | 0 |
| International Bank for Reconstruction and Development | 2,310,829 | 0 |
| Islamic Development Bank | 3,169,502 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 953,979,412 | 0 |
|
Total |
21,469,961,103 |
21,433,330,200 |