|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 75,439,996 | 155,314,267 |
| Albania | 114,625,432 | 46,450,260 |
| Algeria | 898,485,912 | 1,198,184,979 |
| Angola | 228,130,603 | 273,008,626 |
| Antigua and Barbuda | 165,418 | 12,499,524 |
| Argentina | 1,785,465,246 | 2,020,039,967 |
| Armenia, Republic of | 2,588,950 | 87,988,659 |
| Australia | 2,857,145,791 | 3,083,171,021 |
| Austria | 1,623,895,735 | 1,736,313,856 |
| Azerbaijan | 95,864,389 | 153,576,220 |
| Bahamas, The | 54,084,961 | 124,413,351 |
| Bahrain, Kingdom of | 64,757,677 | 124,350,296 |
| Bangladesh | 968,088,977 | 510,404,987 |
| Barbados | 49,726,879 | 64,373,832 |
| Belarus, Republic of | 371,790,098 | 368,643,579 |
| Belgium | 3,841,998,257 | 4,323,343,606 |
| Belize | 20,026,064 | 17,894,255 |
| Benin | 21,400,756 | 59,167,129 |
| Bhutan | 5,992,763 | 5,989,462 |
| Bolivia | 166,697,615 | 164,131,156 |
| Bosnia and Herzegovina | 1,058,751 | 160,886,223 |
| Botswana | 58,439,844 | 57,432,096 |
| Brazil | 2,597,206,511 | 2,887,077,827 |
| Brunei Darussalam | 216,522,222 | 203,503,552 |
| Bulgaria | 611,591,986 | 610,875,636 |
| Burkina Faso | 12,027,852 | 57,584,429 |
| Burundi | 8,522,145 | 73,849,486 |
| Cabo Verde | 814,131 | 9,168,679 |
| Cambodia | 88,342,416 | 83,919,870 |
| Cameroon | 15,152,662 | 177,266,861 |
| Canada | 5,637,325,101 | 5,988,080,401 |
| Central African Republic | 2,889,284 | 53,369,061 |
| Chad | 48,838 | 53,620,770 |
| Chile | 540,967,418 | 816,891,579 |
| China | 7,186,743,130 | 6,989,668,494 |
| Colombia | 694,025,094 | 738,323,308 |
| Comoros | 7,675,704 | 8,503,183 |
| Congo, Democratic Republic of | 167,992,208 | 510,856,857 |
| Congo, Republic of | 69,983,427 | 79,688,651 |
| Costa Rica | 85,079,043 | 156,534,727 |
| Cote d'Ivoire | 175,467,128 | 310,904,156 |
| Croatia, Republic of | 304,882,722 | 347,342,312 |
| Cyprus | 52,793,643 | 132,802,637 |
| Czech Republic | 457,172,753 | 780,201,010 |
| Denmark | 1,440,355,210 | 1,531,473,364 |
| Djibouti | 1,499,549 | 15,158,142 |
| Dominica | 740,596 | 7,837,687 |
| Dominican Republic | 5,047,356 | 208,826,188 |
| Ecuador | 15,646,254 | 288,358,161 |
| Egypt | 561,901,193 | 898,452,369 |
| El Salvador | 165,557,124 | 163,807,000 |
| Equatorial Guinea | 21,149,900 | 31,290,436 |
| Eritrea | 3,692,042 | 15,158,142 |
| Estonia, Republic of | 24,626,238 | 61,965,241 |
| Eswatini, The Kingdom of | 48,740,238 | 48,284,670 |
| Ethiopia | 30,933,496 | 127,930,540 |
| Fiji | 44,046,768 | 67,094,447 |
| Finland | 1,122,162,786 | 1,189,510,793 |
| France | 7,562,054,335 | 10,134,203,762 |
| Gabon | 117,367,629 | 146,719,417 |
| Gambia, The | 5,334,703 | 29,768,051 |
| Georgia | 144,009,339 | 143,959,389 |
| Germany | 11,719,274,786 | 12,059,166,873 |
| Ghana | 127,637,996 | 353,868,577 |
| Greece | 5,665,815 | 782,357,540 |
| Grenada | 3,525,687 | 11,165,167 |
| Guatemala | 120,959,061 | 200,911,003 |
| Guinea | 137,078,985 | 102,465,806 |
| Guinea-Bissau | 13,218,983 | 13,604,757 |
| Guyana | 922,248 | 87,085,271 |
| Haiti | 45,861,486 | 78,507,957 |
| Honduras | 53,697,961 | 123,849,618 |
| Hungary | 11,883,693 | 991,051,670 |
| Iceland | 111,743,613 | 112,184,400 |
| India | 1,065,393,333 | 3,978,258,337 |
| Indonesia | 1,118,560,323 | 1,980,438,720 |
| Iran, Islamic Republic of | 1,536,819,984 | 1,426,059,814 |
| Iraq | 13,511,684 | 1,134,495,508 |
| Ireland | 651,283,504 | 775,422,027 |
| Israel | 780,144,545 | 883,385,541 |
| Italy | 5,127,990,529 | 6,576,111,210 |
| Jamaica | 173,958,271 | 261,643,650 |
| Japan | 13,454,322,333 | 12,284,969,838 |
| Jordan | 71,113,883 | 162,070,636 |
| Kazakhstan, Republic of | 348,375,025 | 343,653,571 |
| Kenya | 20,848,353 | 259,647,163 |
| Kiribati | 3,992,700 | 5,323,967 |
| Korea | 2,147,598,270 | 2,404,445,224 |
| Kosovo | 43,910,413 | 55,368,413 |
| Kuwait | 1,327,237,927 | 1,315,573,695 |
| Kyrgyz Republic | 136,910,984 | 84,736,994 |
| Lao People's Democratic Republic | 37,844,698 | 50,677,761 |
| Latvia, Republic of | 120,816,250 | 120,822,030 |
| Lebanon | 192,356,932 | 193,286,941 |
| Lesotho | 34,864,805 | 32,878,186 |
| Liberia | 153,664,814 | 123,979,015 |
| Libya | 1,624,082,205 | 1,072,695,711 |
| Lithuania, Republic of | 137,298,361 | 137,238,714 |
| Luxembourg | 244,614,512 | 246,622,459 |
| Madagascar | 17,849,605 | 117,089,531 |
| Malawi | 69,056 | 66,368,637 |
| Malaysia | 821,858,351 | 1,346,143,721 |
| Maldives | 3,246,097 | 7,691,108 |
| Mali | 56,042,774 | 89,362,782 |
| Malta | 87,525,671 | 95,401,757 |
| Marshall Islands | 3,363,204 | 3,327,479 |
| Mauritania | 424,213 | 61,665,351 |
| Mauritius | 89,875,199 | 96,805,549 |
| Mexico | 2,224,203,617 | 2,851,195,262 |
| Micronesia, Federated States of | 6,230,727 | 4,806,733 |
| Moldova, Republic of | 211,121 | 117,713,577 |
| Mongolia | 42,910,516 | 48,757,089 |
| Montenegro, Republic of | 18,099,375 | 25,822,346 |
| Morocco | 548,430,926 | 561,422,053 |
| Mozambique | 26,752,157 | 108,838,056 |
| Myanmar | 1,628,347 | 245,759,346 |
| Namibia | 4,761,093 | 130,387,314 |
| Nauru | 181,367 | 861,370 |
| Nepal | 70,024 | 68,099,599 |
| Netherlands, The | 4,486,054,744 | 4,836,632,109 |
| New Zealand | 767,617,286 | 853,757,690 |
| Nicaragua | 78,822,019 | 124,542,747 |
| Niger | 26,041,094 | 62,937,711 |
| Nigeria | 1,499,717,303 | 1,675,375,490 |
| North Macedonia, Republic of | 3,739,460 | 65,616,876 |
| Norway | 1,380,595,864 | 1,563,069,795 |
| Oman | 98,507,708 | 178,817,153 |
| Pakistan | 471,682,342 | 988,564,251 |
| Palau | 2,989,417 | 2,957,665 |
| Panama | 128,239,715 | 197,011,025 |
| Papua New Guinea | 9,090,796 | 125,494,317 |
| Paraguay | 95,696,863 | 95,193,533 |
| Peru | 531,215,376 | 609,893,068 |
| Philippines | 846,546,159 | 837,964,699 |
| Poland, Republic of | 312,814,664 | 1,304,639,688 |
| Portugal | 535,383,648 | 806,476,958 |
| Qatar | 271,380,625 | 251,404,103 |
| Romania | 988,034,907 | 984,767,719 |
| Russian Federation | 4,822,762,959 | 5,671,802,571 |
| Rwanda | 56,113,996 | 76,821,809 |
| Samoa | 9,178,237 | 11,091,036 |
| San Marino, Republic of | 8,767,905 | 15,533,846 |
| Sao Tome & Principe | 482,426 | 7,098,061 |
| Saudi Arabia | 5,474,960,604 | 6,682,495,468 |
| Senegal | 41,553,961 | 154,800,399 |
| Serbia, Republic of | 11,033,427 | 445,035,749 |
| Seychelles | 5,152,008 | 8,282,473 |
| Sierra Leone | 106,722,861 | 99,505,615 |
| Singapore | 744,549,863 | 744,212,963 |
| Slovak Republic | 179,334,227 | 340,477,093 |
| Slovenia, Republic of | 162,532,510 | 215,881,743 |
| Solomon Islands | 3,499,547 | 9,908,306 |
| Somalia1/ | 18,274,879 | 46,462,893 |
| South Africa | 1,492,498,509 | 1,785,415,141 |
| South Sudan | 2,079,100 | 105,406,112 |
| Spain | 2,785,826,907 | 2,827,557,226 |
| Sri Lanka | 1,504,956 | 395,460,206 |
| St. Kitts and Nevis | 4,732,495 | 8,503,183 |
| St. Lucia | 10,734,335 | 14,566,777 |
| St. Vincent and the Grenadines | 285,365 | 7,911,818 |
| Sudan1/ | 125,169,856 | 177,992,273 |
| Suriname | 27,758,285 | 88,092,106 |
| Sweden | 1,992,462,605 | 2,248,964,456 |
| Switzerland | 3,224,690,511 | 3,288,037,190 |
| Syrian Arab Republic | 282,187,204 | 279,182,398 |
| Tajikistan, Republic of | 22,173,381 | 82,083,426 |
| Tanzania | 19,126,221 | 190,511,413 |
| Thailand | 974,981,815 | 970,266,384 |
| Timor-Leste, The Democratic Republic of | 3,400,599 | 7,727,908 |
| Togo | 11,961,806 | 70,330,612 |
| Tonga | 5,367,068 | 6,580,827 |
| Trinidad and Tobago | 242,235,921 | 321,134,936 |
| Tunisia | 22,214,724 | 272,775,783 |
| Turkmenistan, Republic of | 28,959,104 | 69,818,076 |
| Tuvalu | 1,086,332 | 1,688,713 |
| Türkiye, Republic of | 966,058,523 | 1,071,329,729 |
| Uganda | 47,196,619 | 173,060,260 |
| Ukraine | 2,011,296,465 | 1,309,443,407 |
| United Arab Emirates | 152,839,351 | 568,406,413 |
| United Kingdom | 7,632,659,483 | 10,134,203,762 |
| United States | 36,361,939,847 | 35,315,680,813 |
| Uruguay | 215,081,411 | 293,259,926 |
| Uzbekistan, Republic of | 266,073,432 | 262,789,980 |
| Vanuatu | 1,321,556 | 16,266,741 |
| Venezuela | 312,657,338 | 2,543,255,876 |
| Vietnam | 267,928,148 | 314,792,001 |
| Yemen, Republic of | 64,542,117 | 232,251,303 |
| Zambia | 266,161,847 | 469,137,515 |
| Zimbabwe | 80,582,321 | 338,581,039 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 187,731 | 0 |
| Bank for International Settlements | 468,589,132 | 0 |
| Bank of Central African States | 10,085 | 0 |
| Central Bank of West Africa | 63,131,429 | 0 |
| European Central Bank | 561,922,042 | 0 |
| International Bank for Reconstruction and Development | 904,978 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 28,529,654,377 | 0 |
|
Total |
204,157,943,411 |
204,157,943,411 |