|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 347,491,726 | 465,662,004 |
| Albania | 259,056,711 | 179,963,045 |
| Algeria | 2,796,745,920 | 3,076,660,983 |
| Andorra | 93,818,788 | 114,444,729 |
| Angola | 865,088,840 | 982,361,190 |
| Antigua and Barbuda | 186,681 | 31,668,625 |
| Argentina | 2,082,458,997 | 5,074,923,669 |
| Armenia, Republic of | 45,021,667 | 211,437,666 |
| Australia | 9,587,323,292 | 9,382,520,830 |
| Austria | 5,464,605,523 | 5,504,959,016 |
| Azerbaijan | 471,094,990 | 529,003,053 |
| Bahamas, The | 299,249,818 | 299,235,548 |
| Bahrain, Kingdom of | 445,585,655 | 502,940,031 |
| Bangladesh | 1,678,246,835 | 1,532,693,117 |
| Barbados | 94,474,555 | 154,947,832 |
| Belarus, Republic of | 1,026,828,650 | 1,021,830,679 |
| Belgium | 10,459,636,293 | 10,467,711,237 |
| Belize | 45,949,892 | 43,485,004 |
| Benin | 404,629,394 | 177,823,861 |
| Bhutan | 25,683,450 | 25,541,945 |
| Bolivia | 398,902,593 | 394,256,208 |
| Bosnia and Herzegovina | 1,836,097 | 415,068,496 |
| Botswana | 248,366,627 | 246,439,427 |
| Brazil | 13,579,020,301 | 13,470,338,217 |
| Brunei Darussalam | 506,382,296 | 492,286,051 |
| Bulgaria | 1,483,220,028 | 1,469,938,875 |
| Burkina Faso | 268,031,706 | 172,982,414 |
| Burundi | 153,932,966 | 221,451,560 |
| Cabo Verde | 34,694 | 31,884,063 |
| Cambodia | 256,685,201 | 251,649,499 |
| Cameroon | 280,804,377 | 441,800,448 |
| Canada | 17,145,228,989 | 16,553,992,755 |
| Central African Republic | 107,253,308 | 160,140,951 |
| Chad | 95,067 | 187,996,165 |
| Chile | 2,455,973,540 | 2,488,724,680 |
| China | 37,866,821,798 | 36,206,157,186 |
| Colombia | 2,560,182,705 | 2,697,884,607 |
| Comoros | 9,072,558 | 25,563,682 |
| Congo, Democratic Republic of | 1,048,378,300 | 1,532,569,914 |
| Congo, Republic of | 7,362,816 | 234,958,365 |
| Costa Rica | 438,884,072 | 510,588,013 |
| Cote d'Ivoire | 1,701,270,850 | 934,283,304 |
| Croatia, Republic of | 992,610,534 | 1,034,937,947 |
| Cyprus | 356,282,103 | 423,981,274 |
| Czech Republic | 2,547,209,108 | 2,869,824,656 |
| Denmark | 4,684,164,188 | 4,827,983,578 |
| Djibouti | 2,784,265 | 45,637,012 |
| Dominica | 11,668,817 | 18,859,920 |
| Dominican Republic | 460,744,145 | 666,392,617 |
| Ecuador | 42,988,418 | 957,072,232 |
| Egypt | 1,999,185,182 | 2,850,921,101 |
| El Salvador | 435,939,358 | 439,075,283 |
| Equatorial Guinea | 171,301,817 | 182,247,102 |
| Eritrea | 18,613,883 | 30,397,577 |
| Estonia, Republic of | 258,450,401 | 295,444,885 |
| Eswatini, The Kingdom of | 123,712,357 | 123,523,389 |
| Ethiopia | 7,160,100 | 416,137,966 |
| Fiji | 138,601,768 | 161,406,421 |
| Finland | 3,434,667,110 | 3,499,962,477 |
| France | 27,769,181,897 | 29,451,960,644 |
| Gabon | 325,604,381 | 353,745,702 |
| Gambia, The | 61,920,291 | 89,383,954 |
| Georgia | 345,285,789 | 345,618,326 |
| Germany | 37,616,561,929 | 37,587,041,400 |
| Ghana | 705,904,196 | 1,061,208,386 |
| Greece | 2,339,753,581 | 3,110,348,951 |
| Grenada | 16,592,351 | 26,883,829 |
| Guatemala | 531,512,865 | 611,704,827 |
| Guinea | 264,840,795 | 307,766,872 |
| Guinea-Bissau | 59,593,029 | 40,824,880 |
| Guyana | 1,228,962 | 261,332,395 |
| Haiti | 101,816,539 | 235,502,890 |
| Honduras | 287,907,224 | 363,271,683 |
| Hungary | 1,861,619,161 | 2,850,454,419 |
| Iceland | 421,908,855 | 420,615,227 |
| India | 13,656,575,040 | 16,547,820,922 |
| Indonesia | 5,569,772,905 | 6,435,721,060 |
| Iran, Islamic Republic of | 4,971,656,185 | 4,844,964,735 |
| Iraq | 135,193,732 | 2,729,172,979 |
| Ireland | 4,036,198,022 | 4,081,996,019 |
| Israel | 2,714,689,195 | 2,724,481,799 |
| Italy | 20,401,575,218 | 21,020,028,442 |
| Jamaica | 489,339,258 | 628,636,079 |
| Japan | 44,532,686,653 | 41,825,032,947 |
| Jordan | 15,112,167 | 490,916,555 |
| Kazakhstan, Republic of | 1,463,809,328 | 1,453,927,872 |
| Kenya | 515,226,880 | 779,896,551 |
| Kiribati | 14,723,452 | 16,058,663 |
| Korea | 10,981,444,110 | 10,630,577,170 |
| Kosovo | 127,911,400 | 134,536,798 |
| Kuwait | 3,189,336,012 | 3,168,746,487 |
| Kyrgyz Republic | 267,916,124 | 254,958,607 |
| Lao People's Democratic Republic | 139,165,329 | 152,082,303 |
| Latvia, Republic of | 439,323,041 | 439,316,635 |
| Lebanon | 3,204,333 | 800,468,200 |
| Lesotho | 68,062,280 | 99,778,347 |
| Liberia | 384,570,418 | 371,643,794 |
| Libya | 3,179,635,434 | 2,580,537,157 |
| Lithuania, Republic of | 583,667,838 | 560,492,453 |
| Luxembourg | 1,517,609,317 | 1,513,508,312 |
| Madagascar | 242,855,290 | 351,335,939 |
| Malawi | 4,371,872 | 199,402,195 |
| Malaysia | 4,307,238,931 | 4,828,977,592 |
| Maldives | 22,217,214 | 28,010,355 |
| Mali | 549,979,862 | 268,210,490 |
| Malta | 248,519,621 | 256,709,738 |
| Marshall Islands | 7,710,307 | 8,023,909 |
| Mauritania | 11,506,885 | 185,114,358 |
| Mauritius | 226,457,691 | 233,097,854 |
| Mexico | 11,844,983,915 | 11,393,617,366 |
| Micronesia, Federated States of | 12,645,379 | 11,707,609 |
| Moldova, Republic of | 166,177,818 | 283,047,069 |
| Mongolia | 98,220,025 | 118,053,387 |
| Montenegro, Republic of | 75,235,090 | 83,808,875 |
| Morocco | 1,467,039,850 | 1,418,664,228 |
| Mozambique | 221,832,207 | 326,599,038 |
| Myanmar | 495,004,382 | 741,088,903 |
| Namibia | 183,246,795 | 313,548,069 |
| Nauru | 2,863,987 | 3,545,044 |
| Nepal | 152,844,584 | 218,481,192 |
| Netherlands, The | 13,513,706,467 | 13,210,174,438 |
| New Zealand | 2,109,171,128 | 2,053,839,227 |
| Nicaragua | 281,557,618 | 373,741,054 |
| Niger | 331,849,839 | 189,070,392 |
| Nigeria | 3,805,889,349 | 4,027,903,350 |
| North Macedonia, Republic of | 135,906,652 | 200,088,116 |
| Norway | 5,354,833,446 | 5,161,780,879 |
| Oman | 671,660,318 | 700,600,069 |
| Pakistan | 2,186,889,844 | 2,935,186,408 |
| Palau | 7,236,447 | 7,654,095 |
| Panama | 481,535,011 | 558,156,879 |
| Papua New Guinea | 259,043,679 | 377,759,680 |
| Paraguay | 290,282,222 | 288,226,375 |
| Peru | 1,782,919,496 | 1,888,951,299 |
| Philippines | 2,814,283,683 | 2,795,992,470 |
| Poland, Republic of | 4,226,608,623 | 5,229,896,399 |
| Portugal | 2,684,103,760 | 2,780,990,156 |
| Qatar | 980,954,068 | 955,964,392 |
| Romania | 2,737,419,865 | 2,720,913,152 |
| Russian Federation | 17,301,578,394 | 18,039,418,682 |
| Rwanda | 207,152,981 | 230,366,304 |
| Samoa | 17,661,802 | 26,618,007 |
| San Marino, Republic of | 48,155,238 | 62,689,833 |
| Sao Tome & Principe | 7,886,231 | 21,283,195 |
| Saudi Arabia | 15,412,972,183 | 16,259,953,154 |
| Senegal | 756,350,173 | 464,956,445 |
| Serbia, Republic of | 636,753,074 | 1,072,632,100 |
| Seychelles | 24,633,655 | 30,231,093 |
| Sierra Leone | 354,819,185 | 298,289,187 |
| Singapore | 4,498,760,910 | 4,474,424,076 |
| Slovak Republic | 1,314,300,435 | 1,299,890,573 |
| Slovenia, Republic of | 761,182,271 | 778,015,615 |
| Solomon Islands | 20,794,518 | 29,844,171 |
| Somalia | 142,591,460 | 207,230,759 |
| South Africa | 4,421,928,296 | 4,709,853,114 |
| South Sudan | 85,933,812 | 341,186,048 |
| Spain | 11,860,929,356 | 11,966,905,120 |
| Sri Lanka | 90,807,336 | 950,213,975 |
| St. Kitts and Nevis | 16,625,156 | 20,483,871 |
| St. Lucia | 23,464,896 | 35,077,715 |
| St. Vincent and the Grenadines | 11,281,424 | 19,125,742 |
| Sudan | 771,999,876 | 798,153,734 |
| Suriname | 124,191,334 | 211,636,959 |
| Sweden | 6,690,692,770 | 6,494,920,218 |
| Switzerland | 9,142,536,749 | 8,819,376,987 |
| Syrian Arab Republic | 563,646,453 | 560,584,793 |
| Tajikistan, Republic of | 189,017,395 | 248,854,600 |
| Tanzania | 386,716,730 | 571,784,822 |
| Thailand | 4,069,083,454 | 4,048,728,080 |
| Timor-Leste, The Democratic Republic of | 27,925,974 | 32,264,357 |
| Togo | 350,384,888 | 211,031,810 |
| Tonga | 18,680,221 | 19,807,506 |
| Trinidad and Tobago | 771,420,154 | 771,417,107 |
| Tunisia | 60,381,817 | 795,325,463 |
| Turkmenistan, Republic of | 257,567,804 | 298,505,445 |
| Tuvalu | 3,480,661 | 4,084,851 |
| Türkiye, Republic of | 5,508,169,683 | 5,536,388,310 |
| Uganda | 389,712,117 | 519,062,524 |
| Ukraine | 985,665,793 | 3,237,663,227 |
| United Arab Emirates | 2,368,340,686 | 2,783,587,668 |
| United Kingdom | 29,376,773,807 | 29,451,960,644 |
| United States | 116,316,036,364 | 114,861,888,878 |
| Uruguay | 632,810,821 | 704,532,977 |
| Uzbekistan, Republic of | 794,439,278 | 791,090,390 |
| Vanuatu | 24,743,508 | 39,077,971 |
| Venezuela | 3,611,030,558 | 6,111,296,399 |
| Vietnam | 1,381,305,135 | 1,419,986,491 |
| Yemen, Republic of | 473,799,230 | 699,018,900 |
| Zambia | 1,067,077,225 | 1,406,698,221 |
| Zimbabwe | 628,552,133 | 1,016,017,051 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 12,828,587 | 0 |
| Bank for International Settlements | 1,608,077,613 | 0 |
| Bank of Central African States | 189,214 | 0 |
| Central Bank of West Africa | 64,872,252 | 0 |
| European Central Bank | 773,416,859 | 0 |
| Fondo Latinoamericano de Reservas | 29,656,399 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 23,403,679,670 | 0 |
|
Total |
660,698,906,854 |
660,698,906,854 |