|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 346,276,835 | 465,662,004 |
| Albania | 250,648,215 | 179,963,045 |
| Algeria | 2,796,771,813 | 3,076,660,983 |
| Andorra | 93,818,614 | 114,444,729 |
| Angola | 850,523,672 | 982,361,190 |
| Antigua and Barbuda | 183,492 | 31,668,625 |
| Argentina | 480,780,263 | 5,074,923,669 |
| Armenia, Republic of | 23,465,751 | 211,437,666 |
| Australia | 9,812,562,315 | 9,382,520,830 |
| Austria | 5,458,217,525 | 5,504,959,016 |
| Azerbaijan | 471,094,162 | 529,003,053 |
| Bahamas, The | 299,251,605 | 299,235,548 |
| Bahrain, Kingdom of | 445,595,276 | 502,940,031 |
| Bangladesh | 1,649,913,967 | 1,532,693,117 |
| Barbados | 93,087,796 | 154,947,832 |
| Belarus, Republic of | 1,026,829,281 | 1,021,830,679 |
| Belgium | 10,459,830,903 | 10,467,711,237 |
| Belize | 45,950,874 | 43,485,004 |
| Benin | 404,441,431 | 177,823,861 |
| Bhutan | 25,684,018 | 25,541,945 |
| Bolivia | 398,905,287 | 394,256,208 |
| Bosnia and Herzegovina | 777,252 | 415,068,496 |
| Botswana | 248,372,984 | 246,439,427 |
| Brazil | 13,778,301,448 | 13,470,338,217 |
| Brunei Darussalam | 506,387,463 | 492,286,051 |
| Bulgaria | 1,483,230,841 | 1,469,938,875 |
| Burkina Faso | 268,046,192 | 172,982,414 |
| Burundi | 153,925,097 | 221,451,560 |
| Cabo Verde | 33,620 | 31,884,063 |
| Cambodia | 256,687,803 | 251,649,499 |
| Cameroon | 218,639,829 | 441,800,448 |
| Canada | 17,145,726,292 | 16,553,992,755 |
| Central African Republic | 62,797,652 | 160,140,951 |
| Chad | 77,904 | 187,996,165 |
| Chile | 2,455,998,497 | 2,488,724,680 |
| China | 37,914,867,376 | 36,206,157,186 |
| Colombia | 2,560,222,762 | 2,697,884,607 |
| Comoros | 9,055,807 | 25,563,682 |
| Congo, Democratic Republic of | 1,048,317,278 | 1,532,569,914 |
| Congo, Republic of | 7,346,421 | 234,958,365 |
| Costa Rica | 438,882,991 | 510,588,013 |
| Cote d'Ivoire | 1,637,469,584 | 934,283,304 |
| Croatia, Republic of | 992,605,198 | 1,034,937,947 |
| Cyprus | 356,283,883 | 423,981,274 |
| Czech Republic | 2,547,232,597 | 2,869,824,656 |
| Denmark | 4,684,280,465 | 4,827,983,578 |
| Djibouti | 2,783,102 | 45,637,012 |
| Dominica | 11,052,910 | 18,859,920 |
| Dominican Republic | 459,461,553 | 666,392,617 |
| Ecuador | 14,797,092 | 957,072,232 |
| Egypt | 1,898,244,574 | 2,850,921,101 |
| El Salvador | 435,178,866 | 439,075,283 |
| Equatorial Guinea | 20,442,639 | 182,247,102 |
| Eritrea | 18,612,398 | 30,397,577 |
| Estonia, Republic of | 258,452,615 | 295,444,885 |
| Eswatini, The Kingdom of | 123,505,206 | 123,523,389 |
| Ethiopia | 4,866,647 | 416,137,966 |
| Fiji | 138,601,587 | 161,406,421 |
| Finland | 3,426,228,745 | 3,499,962,477 |
| France | 27,684,514,156 | 29,451,960,644 |
| Gabon | 325,026,752 | 353,745,702 |
| Gambia, The | 61,917,793 | 89,383,954 |
| Georgia | 347,553,660 | 345,618,326 |
| Germany | 37,617,355,367 | 37,587,041,400 |
| Ghana | 699,911,325 | 1,061,208,386 |
| Greece | 2,335,728,257 | 3,110,348,951 |
| Grenada | 15,991,130 | 26,883,829 |
| Guatemala | 531,508,516 | 611,704,827 |
| Guinea | 264,838,020 | 307,766,872 |
| Guinea-Bissau | 59,595,801 | 40,824,880 |
| Guyana | 1,206,668 | 261,332,395 |
| Haiti | 101,808,022 | 235,502,890 |
| Honduras | 287,234,115 | 363,271,683 |
| Hungary | 1,861,526,779 | 2,850,454,419 |
| Iceland | 421,917,092 | 420,615,227 |
| India | 13,656,652,417 | 16,547,820,922 |
| Indonesia | 5,569,755,514 | 6,435,721,060 |
| Iran, Islamic Republic of | 4,971,731,309 | 4,844,964,735 |
| Iraq | 4,144,109 | 2,729,172,979 |
| Ireland | 4,051,284,500 | 4,081,996,019 |
| Israel | 2,774,519,749 | 2,724,481,799 |
| Italy | 20,500,318,842 | 21,020,028,442 |
| Jamaica | 487,493,745 | 628,636,079 |
| Japan | 44,534,182,720 | 41,825,032,947 |
| Jordan | 10,844,812 | 490,916,555 |
| Kazakhstan, Republic of | 1,463,833,838 | 1,453,927,872 |
| Kenya | 490,210,714 | 779,896,551 |
| Kiribati | 14,723,439 | 16,058,663 |
| Korea | 10,981,353,826 | 10,630,577,170 |
| Kosovo | 127,738,295 | 134,536,798 |
| Kuwait | 3,189,402,924 | 3,168,746,487 |
| Kyrgyz Republic | 267,917,755 | 254,958,607 |
| Lao People's Democratic Republic | 139,164,962 | 152,082,303 |
| Latvia, Republic of | 439,323,041 | 439,316,635 |
| Lebanon | 3,169,948 | 800,468,200 |
| Lesotho | 68,059,766 | 99,778,347 |
| Liberia | 384,575,215 | 371,643,794 |
| Libya | 3,179,761,632 | 2,580,537,157 |
| Lithuania, Republic of | 583,680,138 | 560,492,453 |
| Luxembourg | 1,517,648,997 | 1,513,508,312 |
| Madagascar | 242,844,658 | 351,335,939 |
| Malawi | 4,354,404 | 199,402,195 |
| Malaysia | 4,307,296,122 | 4,828,977,592 |
| Maldives | 1,897,809 | 28,010,355 |
| Mali | 550,018,883 | 268,210,490 |
| Malta | 248,523,215 | 256,709,738 |
| Marshall Islands | 7,710,293 | 8,023,909 |
| Mauritania | 8,185,458 | 185,114,358 |
| Mauritius | 226,460,569 | 233,097,854 |
| Mexico | 11,746,638,449 | 11,393,617,366 |
| Micronesia, Federated States of | 12,645,550 | 11,707,609 |
| Moldova, Republic of | 5,358,110 | 283,047,069 |
| Mongolia | 97,136,666 | 118,053,387 |
| Montenegro, Republic of | 75,075,632 | 83,808,875 |
| Morocco | 1,463,091,645 | 1,418,664,228 |
| Mozambique | 221,821,956 | 326,599,038 |
| Myanmar | 494,061,527 | 741,088,903 |
| Namibia | 182,724,609 | 313,548,069 |
| Nauru | 2,863,977 | 3,545,044 |
| Nepal | 152,837,947 | 218,481,192 |
| Netherlands, The | 13,674,073,968 | 13,210,174,438 |
| New Zealand | 2,121,711,613 | 2,053,839,227 |
| Nicaragua | 281,549,308 | 373,741,054 |
| Niger | 371,350,579 | 189,070,392 |
| Nigeria | 3,799,383,246 | 4,027,903,350 |
| North Macedonia, Republic of | 1,056,005 | 200,088,116 |
| Norway | 5,354,532,837 | 5,161,780,879 |
| Oman | 691,987,232 | 700,600,069 |
| Pakistan | 2,163,423,401 | 2,935,186,408 |
| Palau | 7,236,433 | 7,654,095 |
| Panama | 480,533,845 | 558,156,879 |
| Papua New Guinea | 259,028,722 | 377,759,680 |
| Paraguay | 97,254,953 | 288,226,375 |
| Peru | 1,782,946,547 | 1,888,951,299 |
| Philippines | 2,814,354,422 | 2,795,992,470 |
| Poland, Republic of | 4,226,603,632 | 5,229,896,399 |
| Portugal | 2,691,226,111 | 2,780,990,156 |
| Qatar | 981,731,816 | 955,964,392 |
| Romania | 2,737,421,942 | 2,720,913,152 |
| Russian Federation | 17,301,920,863 | 18,039,418,682 |
| Rwanda | 207,151,982 | 230,366,304 |
| Samoa | 17,080,843 | 26,618,007 |
| San Marino, Republic of | 48,153,411 | 62,689,833 |
| Sao Tome & Principe | 792,632 | 21,283,195 |
| Saudi Arabia | 15,421,273,950 | 16,259,953,154 |
| Senegal | 755,591,864 | 464,956,445 |
| Serbia, Republic of | 636,701,648 | 1,072,632,100 |
| Seychelles | 24,345,377 | 30,231,093 |
| Sierra Leone | 354,826,309 | 298,289,187 |
| Singapore | 4,498,898,419 | 4,474,424,076 |
| Slovak Republic | 1,314,329,099 | 1,299,890,573 |
| Slovenia, Republic of | 807,627,816 | 778,015,615 |
| Solomon Islands | 20,757,009 | 29,844,171 |
| Somalia | 142,585,928 | 207,230,759 |
| South Africa | 4,421,965,187 | 4,709,853,114 |
| South Sudan | 85,913,965 | 341,186,048 |
| Spain | 11,861,260,577 | 11,966,905,120 |
| Sri Lanka | 88,279,834 | 950,213,975 |
| St. Kitts and Nevis | 16,624,747 | 20,483,871 |
| St. Lucia | 23,463,539 | 35,077,715 |
| St. Vincent and the Grenadines | 11,280,466 | 19,125,742 |
| Sudan | 771,996,577 | 798,153,734 |
| Suriname | 123,673,770 | 211,636,959 |
| Sweden | 6,690,867,452 | 6,494,920,218 |
| Switzerland | 9,276,800,125 | 8,819,376,987 |
| Syrian Arab Republic | 563,646,845 | 560,584,793 |
| Tajikistan, Republic of | 189,009,851 | 248,854,600 |
| Tanzania | 388,025,677 | 571,784,822 |
| Thailand | 4,069,193,462 | 4,048,728,080 |
| Timor-Leste, The Democratic Republic of | 27,925,934 | 32,264,357 |
| Togo | 350,404,435 | 211,031,810 |
| Tonga | 18,680,470 | 19,807,506 |
| Trinidad and Tobago | 771,430,538 | 771,417,107 |
| Tunisia | 39,856,266 | 795,325,463 |
| Turkmenistan, Republic of | 257,567,462 | 298,505,445 |
| Tuvalu | 3,480,648 | 4,084,851 |
| Türkiye, Republic of | 5,508,175,571 | 5,536,388,310 |
| Uganda | 389,695,820 | 519,062,524 |
| Ukraine | 13,304,080 | 3,237,663,227 |
| United Arab Emirates | 2,368,359,168 | 2,783,587,668 |
| United Kingdom | 29,394,093,555 | 29,451,960,644 |
| United States | 116,912,073,616 | 114,861,888,878 |
| Uruguay | 632,813,751 | 704,532,977 |
| Uzbekistan, Republic of | 794,439,695 | 791,090,390 |
| Vanuatu | 23,892,119 | 39,077,971 |
| Venezuela | 3,610,737,170 | 6,111,296,399 |
| Vietnam | 1,382,427,093 | 1,419,986,491 |
| Yemen, Republic of | 473,770,842 | 699,018,900 |
| Zambia | 1,067,034,418 | 1,406,698,221 |
| Zimbabwe | 478,506,997 | 1,016,017,051 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 252,962 | 0 |
| Bank for International Settlements | 1,513,670,852 | 0 |
| Bank of Central African States | 203,723 | 0 |
| Central Bank of West Africa | 64,880,427 | 0 |
| European Central Bank | 998,503,393 | 0 |
| Fondo Latinoamericano de Reservas | 29,660,132 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 25,799,318,477 | 0 |
|
Total |
660,698,906,854 |
660,698,906,854 |