|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 342,615,561 | 465,662,004 |
| Albania | 205,272,503 | 179,963,045 |
| Algeria | 3,127,867,369 | 3,076,660,983 |
| Andorra | 93,813,046 | 114,444,729 |
| Angola | 792,096,079 | 982,361,190 |
| Antigua and Barbuda | 90,860 | 31,668,625 |
| Argentina | 3,267,743,948 | 5,074,923,669 |
| Armenia, Republic of | 15,741,377 | 211,437,666 |
| Australia | 9,604,726,353 | 9,382,520,830 |
| Austria | 5,569,291,143 | 5,504,959,016 |
| Azerbaijan | 471,068,275 | 529,003,053 |
| Bahamas, The | 298,445,559 | 299,235,548 |
| Bahrain, Kingdom of | 445,812,499 | 502,940,031 |
| Bangladesh | 2,084,094,138 | 1,532,693,117 |
| Barbados | 87,759,315 | 154,947,832 |
| Belarus, Republic of | 1,026,830,839 | 1,021,830,679 |
| Belgium | 10,564,812,641 | 10,467,711,237 |
| Belize | 37,357,399 | 43,485,004 |
| Benin | 509,872,985 | 177,823,861 |
| Bhutan | 25,696,823 | 25,541,945 |
| Bolivia | 398,962,992 | 394,256,208 |
| Bosnia and Herzegovina | 525,684 | 415,068,496 |
| Botswana | 248,534,052 | 246,439,427 |
| Brazil | 13,988,671,061 | 13,470,338,217 |
| Brunei Darussalam | 506,501,226 | 492,286,051 |
| Bulgaria | 1,483,463,297 | 1,469,938,875 |
| Burkina Faso | 257,703,007 | 172,982,414 |
| Burundi | 70,704,837 | 221,451,560 |
| Cabo Verde | 49,383 | 31,884,063 |
| Cambodia | 256,745,106 | 251,649,499 |
| Cameroon | 127,204,729 | 441,800,448 |
| Canada | 17,376,775,943 | 16,553,992,755 |
| Central African Republic | 1,943,708 | 160,140,951 |
| Chad | 99,857 | 187,996,165 |
| Chile | 2,419,426,745 | 2,488,724,680 |
| China | 39,415,829,918 | 36,206,157,186 |
| Colombia | 2,543,261,735 | 2,697,884,607 |
| Comoros | 9,040,498 | 25,563,682 |
| Congo, Democratic Republic of | 687,054,918 | 1,532,569,914 |
| Congo, Republic of | 7,204,643 | 234,958,365 |
| Costa Rica | 438,851,379 | 510,588,013 |
| Cote d'Ivoire | 1,118,570,941 | 934,283,304 |
| Croatia, Republic of | 992,467,943 | 1,034,937,947 |
| Cyprus | 406,350,403 | 423,981,274 |
| Czech Republic | 2,547,742,951 | 2,869,824,656 |
| Denmark | 4,812,696,598 | 4,827,983,578 |
| Djibouti | 2,044,371 | 45,637,012 |
| Dominica | 10,207,966 | 18,859,920 |
| Dominican Republic | 454,029,948 | 666,392,617 |
| Ecuador | 7,288,166 | 957,072,232 |
| Egypt | 31,564,950 | 2,850,921,101 |
| El Salvador | 157,169,061 | 439,075,283 |
| Equatorial Guinea | 20,457,056 | 182,247,102 |
| Eritrea | 18,577,486 | 30,397,577 |
| Estonia, Republic of | 297,792,093 | 295,444,885 |
| Eswatini, The Kingdom of | 22,624,932 | 123,523,389 |
| Ethiopia | 1,629,334 | 416,137,966 |
| Fiji | 138,595,371 | 161,406,421 |
| Finland | 3,524,056,760 | 3,499,962,477 |
| France | 28,343,882,302 | 29,451,960,644 |
| Gabon | 260,518,183 | 353,745,702 |
| Gambia, The | 60,768,192 | 89,383,954 |
| Georgia | 345,138,123 | 345,618,326 |
| Germany | 38,126,673,722 | 37,587,041,400 |
| Ghana | 133,581,366 | 1,061,208,386 |
| Greece | 814,192,991 | 3,110,348,951 |
| Grenada | 14,350,232 | 26,883,829 |
| Guatemala | 531,399,618 | 611,704,827 |
| Guinea | 49,333,917 | 307,766,872 |
| Guinea-Bissau | 58,508,138 | 40,824,880 |
| Guyana | 441,368 | 261,332,395 |
| Haiti | 96,860,420 | 235,502,890 |
| Honduras | 44,135,076 | 363,271,683 |
| Hungary | 1,859,342,976 | 2,850,454,419 |
| Iceland | 422,103,144 | 420,615,227 |
| India | 13,658,431,589 | 16,547,820,922 |
| Indonesia | 5,569,270,361 | 6,435,721,060 |
| Iran, Islamic Republic of | 4,973,415,808 | 4,844,964,735 |
| Iraq | 4,469,469 | 2,729,172,979 |
| Ireland | 4,053,502,564 | 4,081,996,019 |
| Israel | 2,781,673,441 | 2,724,481,799 |
| Italy | 20,887,055,897 | 21,020,028,442 |
| Jamaica | 112,457,944 | 628,636,079 |
| Japan | 44,886,711,566 | 41,825,032,947 |
| Jordan | 13,988,312 | 490,916,555 |
| Kazakhstan, Republic of | 1,464,384,779 | 1,453,927,872 |
| Kenya | 454,757,354 | 779,896,551 |
| Kiribati | 14,722,848 | 16,058,663 |
| Korea | 11,088,771,988 | 10,630,577,170 |
| Kosovo | 127,285,876 | 134,536,798 |
| Kuwait | 3,192,067,186 | 3,168,746,487 |
| Kyrgyz Republic | 255,608,922 | 254,958,607 |
| Lao People's Democratic Republic | 89,018,963 | 152,082,303 |
| Latvia, Republic of | 439,336,912 | 439,316,635 |
| Lebanon | 1,188,085 | 800,468,200 |
| Lesotho | 64,668,600 | 99,778,347 |
| Liberia | 337,123,945 | 371,643,794 |
| Libya | 3,182,661,971 | 2,580,537,157 |
| Lithuania, Republic of | 569,185,480 | 560,492,453 |
| Luxembourg | 1,518,621,639 | 1,513,508,312 |
| Madagascar | 233,331,284 | 351,335,939 |
| Malawi | 1,353,963 | 199,402,195 |
| Malaysia | 4,308,552,250 | 4,828,977,592 |
| Maldives | 1,834,768 | 28,010,355 |
| Mali | 542,278,179 | 268,210,490 |
| Malta | 249,837,733 | 256,709,738 |
| Marshall Islands | 7,709,932 | 8,023,909 |
| Mauritania | 3,280,132 | 185,114,358 |
| Mauritius | 226,537,141 | 233,097,854 |
| Mexico | 11,858,282,053 | 11,393,617,366 |
| Micronesia, Federated States of | 12,649,321 | 11,707,609 |
| Moldova, Republic of | 76,772 | 283,047,069 |
| Mongolia | 93,163,169 | 118,053,387 |
| Montenegro, Republic of | 74,459,043 | 83,808,875 |
| Morocco | 1,447,923,778 | 1,418,664,228 |
| Mozambique | 212,103,293 | 326,599,038 |
| Myanmar | 489,738,165 | 741,088,903 |
| Namibia | 180,346,022 | 313,548,069 |
| Nauru | 2,863,829 | 3,545,044 |
| Nepal | 149,115,607 | 218,481,192 |
| Netherlands, The | 13,488,293,305 | 13,210,174,438 |
| New Zealand | 2,131,834,184 | 2,053,839,227 |
| Nicaragua | 281,349,865 | 373,741,054 |
| Niger | 403,783,182 | 189,070,392 |
| Nigeria | 3,773,500,238 | 4,027,903,350 |
| North Macedonia, Republic of | 120,041 | 200,088,116 |
| Norway | 5,344,459,214 | 5,161,780,879 |
| Oman | 708,962,946 | 700,600,069 |
| Pakistan | 111,931,100 | 2,935,186,408 |
| Palau | 7,236,062 | 7,654,095 |
| Panama | 471,489,863 | 558,156,879 |
| Papua New Guinea | 5,921,508 | 377,759,680 |
| Paraguay | 96,817,578 | 288,226,375 |
| Peru | 1,773,967,933 | 1,888,951,299 |
| Philippines | 2,815,927,288 | 2,795,992,470 |
| Poland, Republic of | 4,234,569,229 | 5,229,896,399 |
| Portugal | 2,784,340,390 | 2,780,990,156 |
| Qatar | 982,383,163 | 955,964,392 |
| Romania | 2,737,435,464 | 2,720,913,152 |
| Russian Federation | 17,309,744,784 | 18,039,418,682 |
| Rwanda | 37,178,319 | 230,366,304 |
| Samoa | 16,475,493 | 26,618,007 |
| San Marino, Republic of | 48,110,032 | 62,689,833 |
| Sao Tome & Principe | 431,108 | 21,283,195 |
| Saudi Arabia | 15,461,281,495 | 16,259,953,154 |
| Senegal | 643,288,068 | 464,956,445 |
| Serbia, Republic of | 81,089,393 | 1,072,632,100 |
| Seychelles | 22,968,780 | 30,231,093 |
| Sierra Leone | 344,974,657 | 298,289,187 |
| Singapore | 4,615,158,834 | 4,474,424,076 |
| Slovak Republic | 1,308,185,333 | 1,299,890,573 |
| Slovenia, Republic of | 794,648,942 | 778,015,615 |
| Solomon Islands | 20,519,175 | 29,844,171 |
| Somalia | 124,503,960 | 207,230,759 |
| South Africa | 4,422,812,081 | 4,709,853,114 |
| South Sudan | 85,161,856 | 341,186,048 |
| Spain | 11,873,518,854 | 11,966,905,120 |
| Sri Lanka | 6,479,583 | 950,213,975 |
| St. Kitts and Nevis | 16,614,971 | 20,483,871 |
| St. Lucia | 23,431,582 | 35,077,715 |
| St. Vincent and the Grenadines | 10,842,211 | 19,125,742 |
| Sudan | 771,909,739 | 798,153,734 |
| Suriname | 122,691,143 | 211,636,959 |
| Sweden | 6,689,919,533 | 6,494,920,218 |
| Switzerland | 9,163,172,539 | 8,819,376,987 |
| Syrian Arab Republic | 563,648,639 | 560,584,793 |
| Tajikistan, Republic of | 189,131,531 | 248,854,600 |
| Tanzania | 5,773,475 | 571,784,822 |
| Thailand | 4,073,978,698 | 4,048,728,080 |
| Timor-Leste, The Democratic Republic of | 27,924,381 | 32,264,357 |
| Togo | 350,856,303 | 211,031,810 |
| Tonga | 18,686,188 | 19,807,506 |
| Trinidad and Tobago | 771,744,547 | 771,417,107 |
| Tunisia | 15,413,228 | 795,325,463 |
| Turkmenistan, Republic of | 257,555,649 | 298,505,445 |
| Tuvalu | 3,480,411 | 4,084,851 |
| Türkiye, Republic of | 5,508,241,799 | 5,536,388,310 |
| Uganda | 389,310,238 | 519,062,524 |
| Ukraine | 1,464,461,263 | 3,237,663,227 |
| United Arab Emirates | 2,368,841,757 | 2,783,587,668 |
| United Kingdom | 29,963,101,194 | 29,451,960,644 |
| United States | 119,540,433,742 | 114,861,888,878 |
| Uruguay | 632,896,939 | 704,532,977 |
| Uzbekistan, Republic of | 794,439,235 | 791,090,390 |
| Vanuatu | 23,005,861 | 39,077,971 |
| Venezuela | 3,603,839,045 | 6,111,296,399 |
| Vietnam | 1,383,483,663 | 1,419,986,491 |
| Yemen, Republic of | 467,000,507 | 699,018,900 |
| Zambia | 1,066,021,469 | 1,406,698,221 |
| Zimbabwe | 276,927,139 | 1,016,017,051 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 796,988 | 0 |
| Bank for International Settlements | 1,373,883,701 | 0 |
| Bank of Central African States | 16,176 | 0 |
| Central Bank of West Africa | 65,070,474 | 0 |
| European Central Bank | 1,001,417,067 | 0 |
| Fondo Latinoamericano de Reservas | 2,921 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 23,957,610,147 | 0 |
|
Total |
660,698,906,854 |
660,698,906,854 |