|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 318,062,643 | 465,662,004 |
| Albania | 207,186,261 | 179,963,045 |
| Algeria | 3,199,480,200 | 3,076,660,983 |
| Andorra | 93,668,370 | 114,444,729 |
| Angola | 297,270,256 | 982,361,190 |
| Antigua and Barbuda | 411,670 | 31,668,625 |
| Argentina | 56,490,567 | 5,074,923,669 |
| Armenia, Republic of | 17,164,984 | 211,437,666 |
| Australia | 9,664,599,712 | 9,382,520,830 |
| Austria | 5,672,657,347 | 5,504,959,016 |
| Azerbaijan | 413,871,210 | 529,003,053 |
| Bahamas, The | 117,814,811 | 299,235,548 |
| Bahrain, Kingdom of | 453,505,186 | 502,940,031 |
| Bangladesh | 1,811,286,314 | 1,532,693,117 |
| Barbados | 21,890,978 | 154,947,832 |
| Belarus, Republic of | 1,027,306,726 | 1,021,830,679 |
| Belgium | 11,049,553,270 | 10,467,711,237 |
| Belize | 37,277,321 | 43,485,004 |
| Benin | 228,203,373 | 177,823,861 |
| Bhutan | 26,148,581 | 25,541,945 |
| Bolivia | 19,452,260 | 394,256,208 |
| Bosnia and Herzegovina | 6,092,374 | 415,068,496 |
| Botswana | 254,129,457 | 246,439,427 |
| Brazil | 14,507,114,779 | 13,470,338,217 |
| Brunei Darussalam | 509,506,312 | 492,286,051 |
| Bulgaria | 1,486,941,491 | 1,469,938,875 |
| Burkina Faso | 208,994,908 | 172,982,414 |
| Burundi | 2,005,414 | 221,451,560 |
| Cabo Verde | 446,814 | 31,884,063 |
| Cambodia | 258,823,592 | 251,649,499 |
| Cameroon | 11,102,644 | 441,800,448 |
| Canada | 16,885,093,625 | 16,553,992,755 |
| Central African Republic | 24,842,058 | 160,140,951 |
| Chad | 5,090,426 | 187,996,165 |
| Chile | 2,584,475,818 | 2,488,724,680 |
| China | 40,791,999,102 | 36,206,157,186 |
| Colombia | 2,527,864,084 | 2,697,884,607 |
| Comoros | 25,256,884 | 25,563,682 |
| Congo, Democratic Republic of | 575,275,692 | 1,532,569,914 |
| Congo, Republic of | 10,065,001 | 234,958,365 |
| Costa Rica | 435,574,053 | 510,588,013 |
| Cote d'Ivoire | 1,552,696,783 | 934,283,304 |
| Croatia, Republic of | 1,034,976,987 | 1,034,937,947 |
| Cyprus | 427,438,424 | 423,981,274 |
| Czech Republic | 2,569,792,723 | 2,869,824,656 |
| Denmark | 5,014,685,658 | 4,827,983,578 |
| Djibouti | 3,342,516 | 45,637,012 |
| Dominica | 5,473,548 | 18,859,920 |
| Dominican Republic | 37,407,211 | 666,392,617 |
| Ecuador | 97,147,144 | 957,072,232 |
| Egypt | 135,104,753 | 2,850,921,101 |
| El Salvador | 155,335,993 | 439,075,283 |
| Equatorial Guinea | 21,016,662 | 182,247,102 |
| Eritrea | 17,387,171 | 30,397,577 |
| Estonia, Republic of | 297,756,525 | 295,444,885 |
| Eswatini, The Kingdom of | 4,872,015 | 123,523,389 |
| Ethiopia | 6,405,122 | 416,137,966 |
| Fiji | 138,467,950 | 161,406,421 |
| Finland | 3,524,759,787 | 3,499,962,477 |
| France | 27,244,795,871 | 29,451,960,644 |
| Gabon | 128,004,561 | 353,745,702 |
| Gambia, The | 46,131,050 | 89,383,954 |
| Georgia | 346,252,703 | 345,618,326 |
| Germany | 39,994,795,764 | 37,587,041,400 |
| Ghana | 42,184,701 | 1,061,208,386 |
| Greece | 827,443,928 | 3,110,348,951 |
| Grenada | 4,977,269 | 26,883,829 |
| Guatemala | 527,900,106 | 611,704,827 |
| Guinea | 6,981,818 | 307,766,872 |
| Guinea-Bissau | 66,528,312 | 40,824,880 |
| Guyana | 3,469,960 | 261,332,395 |
| Haiti | 57,840,673 | 235,502,890 |
| Honduras | 105,603,095 | 363,271,683 |
| Hungary | 1,635,274,729 | 2,850,454,419 |
| Iceland | 428,687,731 | 420,615,227 |
| India | 13,707,079,540 | 16,547,820,922 |
| Indonesia | 5,545,722,299 | 6,435,721,060 |
| Iran, Islamic Republic of | 5,033,459,854 | 4,844,964,735 |
| Iraq | 172,780,052 | 2,729,172,979 |
| Ireland | 4,239,865,821 | 4,081,996,019 |
| Israel | 2,885,856,999 | 2,724,481,799 |
| Italy | 21,807,129,077 | 21,020,028,442 |
| Jamaica | 169,238,540 | 628,636,079 |
| Japan | 44,349,436,033 | 41,825,032,947 |
| Jordan | 23,600,603 | 490,916,555 |
| Kazakhstan, Republic of | 1,483,968,826 | 1,453,927,872 |
| Kenya | 221,812,479 | 779,896,551 |
| Kiribati | 14,708,963 | 16,058,663 |
| Korea | 11,536,007,017 | 10,630,577,170 |
| Kosovo | 121,389,788 | 134,536,798 |
| Kuwait | 3,246,470,243 | 3,168,746,487 |
| Kyrgyz Republic | 158,462,866 | 254,958,607 |
| Lao People's Democratic Republic | 91,132,755 | 152,082,303 |
| Latvia, Republic of | 441,523,230 | 439,316,635 |
| Lebanon | 15,853,944 | 800,468,200 |
| Lesotho | 100,056,206 | 99,778,347 |
| Liberia | 214,008,485 | 371,643,794 |
| Libya | 3,283,663,824 | 2,580,537,157 |
| Liechtenstein | 138,724,760 | 138,684,731 |
| Lithuania, Republic of | 574,393,270 | 560,492,453 |
| Luxembourg | 1,528,697,218 | 1,513,508,312 |
| Madagascar | 14,837,564 | 351,335,939 |
| Malawi | 2,241,081 | 199,402,195 |
| Malaysia | 4,352,762,077 | 4,828,977,592 |
| Maldives | 471,250 | 28,010,355 |
| Mali | 282,836,190 | 268,210,490 |
| Malta | 258,187,320 | 256,709,738 |
| Marshall Islands | 7,700,918 | 8,023,909 |
| Mauritania | 3,297,577 | 185,114,358 |
| Mauritius | 220,480,857 | 233,097,854 |
| Mexico | 12,074,263,361 | 11,393,617,366 |
| Micronesia, Federated States of | 12,784,089 | 11,707,609 |
| Moldova, Republic of | 8,933,741 | 283,047,069 |
| Mongolia | 66,521,649 | 118,053,387 |
| Montenegro, Republic of | 69,196,394 | 83,808,875 |
| Morocco | 1,510,865,126 | 1,418,664,228 |
| Mozambique | 3,119,337 | 326,599,038 |
| Myanmar | 120,500,951 | 741,088,903 |
| Namibia | 170,126,626 | 313,548,069 |
| Nauru | 2,860,259 | 3,545,044 |
| Nepal | 124,781,177 | 218,481,192 |
| Netherlands, The | 13,526,071,122 | 13,210,174,438 |
| New Zealand | 2,182,782,522 | 2,053,839,227 |
| Nicaragua | 274,625,284 | 373,741,054 |
| Niger | 268,289,539 | 189,070,392 |
| Nigeria | 3,155,971,044 | 4,027,903,350 |
| North Macedonia, Republic of | 4,804,713 | 200,088,116 |
| Norway | 5,469,079,825 | 5,161,780,879 |
| Oman | 722,890,404 | 700,600,069 |
| Pakistan | 107,517,536 | 2,935,186,408 |
| Palau | 7,226,617 | 7,654,095 |
| Panama | 383,280,801 | 558,156,879 |
| Papua New Guinea | 5,531,976 | 377,759,680 |
| Paraguay | 247,220,016 | 288,226,375 |
| Peru | 1,792,450,195 | 1,888,951,299 |
| Philippines | 2,870,834,864 | 2,795,992,470 |
| Poland, Republic of | 4,241,282,920 | 5,229,896,399 |
| Portugal | 2,817,973,679 | 2,780,990,156 |
| Qatar | 987,727,780 | 955,964,392 |
| Romania | 2,739,025,453 | 2,720,913,152 |
| Russian Federation | 17,581,684,794 | 18,039,418,682 |
| Rwanda | 62,121,619 | 230,366,304 |
| Samoa | 26,861,761 | 26,618,007 |
| San Marino, Republic of | 46,641,120 | 62,689,833 |
| Sao Tome & Principe | 1,816,572 | 21,283,195 |
| Saudi Arabia | 15,753,996,973 | 16,259,953,154 |
| Senegal | 14,914,838 | 464,956,445 |
| Serbia, Republic of | 42,268,457 | 1,072,632,100 |
| Seychelles | 7,740,575 | 30,231,093 |
| Sierra Leone | 201,047,085 | 298,289,187 |
| Singapore | 4,724,220,431 | 4,474,424,076 |
| Slovak Republic | 1,316,047,526 | 1,299,890,573 |
| Slovenia, Republic of | 757,861,104 | 778,015,615 |
| Solomon Islands | 2,079,603 | 29,844,171 |
| Somalia | 195,609,823 | 207,230,759 |
| South Africa | 4,452,729,341 | 4,709,853,114 |
| South Sudan | 111,506 | 341,186,048 |
| Spain | 12,168,526,299 | 11,966,905,120 |
| Sri Lanka | 21,658,179 | 950,213,975 |
| St. Kitts and Nevis | 16,286,482 | 20,483,871 |
| St. Lucia | 22,344,865 | 35,077,715 |
| St. Vincent and the Grenadines | 9,150,200 | 19,125,742 |
| Sudan | 769,247,345 | 798,153,734 |
| Suriname | 86,566,634 | 211,636,959 |
| Sweden | 6,815,793,941 | 6,494,920,218 |
| Switzerland | 9,390,390,723 | 8,819,376,987 |
| Syrian Arab Republic | 563,941,986 | 560,584,793 |
| Tajikistan, Republic of | 188,966,106 | 248,854,600 |
| Tanzania | 82,748,822 | 571,784,822 |
| Thailand | 4,163,330,912 | 4,048,728,080 |
| Timor-Leste, The Democratic Republic of | 27,884,111 | 32,264,357 |
| Togo | 311,594,911 | 211,031,810 |
| Tonga | 18,918,767 | 19,807,506 |
| Trinidad and Tobago | 783,104,295 | 771,417,107 |
| Tunisia | 31,972,852 | 795,325,463 |
| Turkmenistan, Republic of | 257,271,815 | 298,505,445 |
| Tuvalu | 3,473,946 | 4,084,851 |
| Türkiye, Republic of | 5,512,817,288 | 5,536,388,310 |
| Uganda | 132,031,017 | 519,062,524 |
| Ukraine | 1,625,826,934 | 3,237,663,227 |
| United Arab Emirates | 2,394,080,791 | 2,783,587,668 |
| United Kingdom | 29,341,507,391 | 29,451,960,644 |
| United States | 127,239,045,793 | 114,861,888,878 |
| Uruguay | 635,843,480 | 704,532,977 |
| Uzbekistan, Republic of | 419,678,797 | 791,090,390 |
| Vanuatu | 16,404,601 | 39,077,971 |
| Venezuela | 3,368,677,783 | 6,111,296,399 |
| Vietnam | 1,432,151,793 | 1,419,986,491 |
| Yemen, Republic of | 12,560,040 | 699,018,900 |
| Zambia | 2,209,477,701 | 1,406,698,221 |
| Zimbabwe | 9,683,930 | 1,016,017,051 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 6,388,673 | 0 |
| Bank for International Settlements | 3,113,196,131 | 0 |
| Bank of Central African States | 114,493 | 0 |
| Central Bank of West Africa | 183,359,200 | 0 |
| Development Bank of Latin America | 125,571,451 | 0 |
| European Central Bank | 1,408,037,274 | 0 |
| Fondo Latinoamericano de Reservas | 3,194 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 16,158,875,174 | 0 |
|
Total |
660,837,591,585 |
660,837,591,585 |