International Monetary Fund

SDRs per Currency unit and Currency units per SDR
last five days1


Exchange Rate Archives
Download this file
TSV -- TSV tips

SDRs per Currency unit 2
  December 15,
2025
December 12,
2025
December 11,
2025
December 10,
2025
December 09,
2025
Chinese yuan 0.1036650000 0.1036990000 0.1036760000 0.1039460000 0.1037730000
Euro 0.8588090000 0.8582720000 0.8573100000 0.8540520000 0.8538370000
Japanese yen 0.0046855700 0.0046995600 0.0046974800 0.0046811600 0.0047042800
U.K. pound 0.9780620000 0.9785150000 0.9796790000 0.9771970000 0.9779830000
U.S. dollar 0.7307150000 0.7316270000 0.7318680000 0.7341000000 0.7337260000
Algerian dinar 0.0056381200 0.0056464200 0.0056394500 0.0056473300 0.0056434400
Australian dollar 0.4856330000 0.4873370000 0.4858870000 0.4875160000 0.4877080000
Botswana pula 0.0555343000 0.0556037000 0.0554024000 0.0553511000 0.0553229000
Brazilian real 0.1355110000 0.1354740000 0.1349540000 0.1343280000 0.1344710000
Brunei dollar 0.5657000000 0.5663620000 0.5655860000 0.5662170000 0.5654920000
Canadian dollar   0.5313580000 0.5313400000 0.5306110000 0.5299960000
Chilean peso 0.0008006430 0.0007979350 0.0007920740 0.0007920030 0.0007975110
Czech koruna 0.0353515000 0.0354059000 0.0354004000 0.0352188000 0.0351519000
Danish krone   0.1148980000 0.1147810000 0.1143440000 0.1143200000
Indian rupee 0.0080543700 0.0080942700 0.0080985500 0.0081673600 0.0081557400
Israeli New Shekel 0.2277080000 0.2284910000 0.2279250000 0.2274160000 0.2283620000
Korean won 0.0004962410 0.0004978750 0.0004977340 0.0004992520 0.0004994730
Kuwaiti dinar     2.3948600000 2.4002000000 2.3997600000
Malaysian ringgit 0.1786810000 0.1784020000 0.1782000000 0.1781360000 0.1781750000
Mauritian rupee 0.0158014000 0.0158814000 0.0158683000 0.0158274000 0.0158067000
Mexican peso 0.0406122000   0.0405370000 0.0403163000 0.0403279000
New Zealand dollar 0.4241440000 0.4255140000 0.4253980000 0.4239790000 0.4235430000
Norwegian krone 0.0721231000 0.0723910000 0.0724995000 0.0723223000 0.0724539000
Omani rial 1.9004300000   1.9034300000 1.9092300000 1.9082600000
Peruvian sol 0.2172810000 0.2176170000 0.2175590000 0.2182870000  
Philippine peso 0.0123649000 0.0123801000 0.0123601000 0.0124131000 0.0124308000
Polish zloty 0.2033830000 0.2030770000 0.2025540000 0.2020700000 0.2019280000
Qatari riyal 0.2007460000 0.2009960000 0.2010630000 0.2016760000 0.2015730000
Saudi Arabian riyal     0.1951650000 0.1957600000 0.1956600000
Singapore dollar 0.5657000000 0.5663620000 0.5655860000 0.5662170000 0.5654920000
Swedish krona 0.0786779000 0.0788382000 0.0790512000 0.0786565000 0.0783229000
Swiss franc 0.9182140000 0.9199380000 0.9188550000 0.9114730000 0.9099910000
Thai baht 0.0232039000 0.0231133000 0.0230662000   0.0230167000
Trinidadian dollar   0.1084280000 0.1084940000 0.1088140000 0.1089260000
U.A.E. dirham     0.1992830000 0.1998910000 0.1997890000
Uruguayan peso   0.0187064000 0.0186863000 0.0187151000 0.0186409000
Currency units per SDR 3
  December 15,
2025
December 12,
2025
December 11,
2025
December 10,
2025
December 09,
2025
Chinese yuan 9.646460 9.643290 9.645430 9.620380 9.636420
Euro 1.164400 1.165130 1.166440 1.170890 1.171180
Japanese yen 213.421000 212.786000 212.880000 213.622000 212.572000
U.K. pound 1.022430 1.021960 1.020740 1.023340 1.022510
U.S. dollar 1.368520 1.366820 1.366370 1.362210 1.362910
Algerian dinar 177.364000 177.103000 177.322000 177.075000 177.197000
Australian dollar 2.059170 2.051970 2.058090 2.051210 2.050410
Botswana pula 18.006900 17.984400 18.049800 18.066500 18.075700
Brazilian real 7.379470 7.381490 7.409930 7.444460 7.436550
Brunei dollar 1.767720 1.765660 1.768080 1.766110 1.768370
Canadian dollar   1.881970 1.882030 1.884620 1.886810
Chilean peso 1,249.000000 1,253.230000 1,262.510000 1,262.620000 1,253.900000
Czech koruna 28.287300 28.243900 28.248300 28.393900 28.448000
Danish krone   8.703370 8.712240 8.745540 8.747380
Indian rupee 124.156000 123.544000 123.479000 122.439000 122.613000
Israeli New Shekel 4.391590 4.376540 4.387410 4.397230 4.379010
Korean won 2,015.150000 2,008.540000 2,009.110000 2,003.000000 2,002.110000
Kuwaiti dinar     0.417561 0.416632 0.416708
Malaysian ringgit 5.596570 5.605320 5.611670 5.613690 5.612460
Mauritian rupee 63.285500 62.966700 63.018700 63.181600 63.264300
Mexican peso 24.623100   24.668800 24.803900 24.796700
New Zealand dollar 2.357690 2.350100 2.350740 2.358610 2.361040
Norwegian krone 13.865200 13.813900 13.793200 13.827000 13.801900
Omani rial 0.526197   0.525367 0.523771 0.524038
Peruvian sol 4.602340 4.595230 4.596450 4.581120  
Philippine peso 80.874100 80.774800 80.905500 80.560100 80.445300
Polish zloty 4.916830 4.924240 4.936960 4.948780 4.952260
Qatari riyal 4.981420 4.975220 4.973570 4.958450 4.960980
Saudi Arabian riyal     5.123870 5.108300 5.110910
Singapore dollar 1.767720 1.765660 1.768080 1.766110 1.768370
Swedish krona 12.710000 12.684200 12.650000 12.713500 12.767700
Swiss franc 1.089070 1.087030 1.088310 1.097130 1.098910
Thai baht 43.096200 43.265100 43.353500   43.446700
Trinidadian dollar   9.222710 9.217100 9.189990 9.180540
U.A.E. dirham     5.017990 5.002730 5.005280
Uruguayan peso   53.457600 53.515100 53.432800 53.645500
Notes:
(1) Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
(2) The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation. The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(3) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.